Charts
Tokens
37 of OciSwap's 100 highest-ranked tokens traded in the last 24 hours, sorted by volume. Prices and volume from OciSwap.
| # | |||
|---|---|---|---|
| 1 | XRDRadix | $0.₃57 | -2.97% |
| 2 | WOWO | $0.₄242 | +10.72% |
| 3 | REDDICKS | $0.₃342 | -0.52% |
| 4 | ASTRLAstrolescent | $0.₂393 | -2.01% |
| 5 | EARLY | $0.₄113 | -0.11% |
| 6 | DFP2DefiPlaza | $0.₃783 | -0.71% |
| 7 | SCRYPTOScrypto | $0.₄165 | -23.77% |
| 8 | OCIOciswap | $0.₃378 | +0.57% |
| 9 | HITaddix | $0.₈42 | +2.10% |
| 10 | WEFTWeft Finance | $0.₃113 | +0.93% |
| 11 | PHNXPHOENIX | $0.₅211 | -25.66% |
| 12 | DELIVER | $0.₄16 | -25.66% |
| 13 | cassieCassie | $13.74 | +0.81% |
| 14 | DOUBTDoubt It | $0.₄226 | -25.40% |
| 15 | DUCKKDuckk | $0.₅14 | -2.89% |
| 16 | dgcDoge³ | $0.₆266 | -21.86% |
| 17 | fotonFoton | $0.₄252 | -22.72% |
| 18 | HUGHug | $0.₇548 | -25.64% |
| 19 | SINXSingularityX | $0.₄274 | -25.46% |
| 20 | DAN | $0.₇214 | -1.45% |
| 21 | FLOOPFloop | $7.29 | -26.79% |
| 22 | KGLDKingdom Gold | $0.₅502 | -2.86% |
| 23 | ASTRAI am Astra | $0.₆384 | -14.40% |
| 24 | CAVIARCaviar | $0.₅658 | -21.45% |
| 25 | IDAXIDAR | $0.₄251 | -25.72% |
| 26 | MOXMox Studio | $0.₄563 | +0.48% |
| 27 | DEXTRDeXter | $0.₃157 | -24.07% |
| 28 | FOMO | $0.₄94 | +4.82% |
| 29 | CTORadix CTO | $0.₁₀0 | -22.29% |
| 30 | MNIMinnie | $0.₆663 | -22.84% |
| 31 | DELAYDelay Delay Delay | $0.₆346 | -14.34% |
| 32 | ICEWater | $0.2536 | -22.46% |
| 33 | thc🍁 | $0.3425 | -21.55% |
| 34 | DOGEDogecoin | $0.₈28 | -14.21% |
| 35 | HODL | $0.₂727 | -12.40% |
| 36 | GAB | $0.₅118 | -13.91% |
| 37 | DPHDelphibets | $0.₃12 | -14.77% |
