| # | |||
|---|---|---|---|
| 1 | xLINKRadix Wrapped LINK | $670226248734.68 | +0.00% |
| 2 | XRDRadix | $0.β109 | -4.45% |
| 3 | REDDICKS | $0.β247 | -1.03% |
| 4 | hWBTCHyperlane Wrapped Bitcoin | $78652.69 | +1.63% |
| 5 | hUSDCHyperlane USD Coin | $0.9197 | -0.50% |
| 6 | hETHHyperlane Ether | $2144.55 | +0.44% |
| 7 | ASTRLAstrolescent | $0.0115 | -13.27% |
| 8 | DFP2DefiPlaza | $0.β259 | -2.65% |
| 9 | WEFTWeft Finance | $0.β634 | -8.39% |
| 10 | hUSDTHyperlane Tether USD | $0.7129 | +0.00% |
| 11 | wbtcWrapped Bitcoin | $47141.54 | +0.00% |
| 12 | ILISILIS token | $0.β388 | -6.49% |
| 13 | EARLY | $0.β368 | -8.74% |
| 14 | WOWO | $0.β42 | -5.80% |
| 15 | OCIOciswap | $0.β786 | -8.05% |
| 16 | FLOOPFloop | $47.54 | +2.81% |
| 17 | HUGHug | $0.β246 | -7.09% |
| 18 | SCRYPTOScrypto | $0.β161 | -1.52% |
| 19 | HITaddix | $0.β103 | -4.82% |
| 20 | fotonFoton | $0.β984 | -4.01% |
| 21 | DELIVER | $0.β145 | +0.00% |
| 22 | cassieCassie | $42.51 | -9.11% |
| 23 | DPHDelphibets | $0.β263 | +0.00% |
| 24 | DAN | $0.β49 | -9.11% |
| 25 | CAVIARCaviar | $0.β349 | -2.15% |
| 26 | dgcDogeΒ³ | $0.β732 | -4.60% |
| 27 | RWASRWA | $358.38 | +0.37% |
| 28 | BOBBobyDoge | $0.β522 | -5.39% |
| 29 | FOMO | $0.β174 | -4.45% |
| 30 | MOXMox Studio | $0.β673 | +0.00% |
| 31 | IDAXIDAR | $0.β496 | -6.58% |
| 32 | EDGEDGE | $0.β3 | +0.00% |
| 33 | DUCKKDuckk | $0.β 241 | -9.26% |
| 34 | DOUBTDoubt It | $0.β501 | -6.10% |
| 35 | PHNXPHOENIX | $0.β 415 | -5.60% |
| 36 | BlueBallsRadix Blue Balls | $0.β 267 | +0.00% |
| 37 | raditRadit | $0.β257 | -5.10% |
| 38 | HNYHoney | $0.β501 | -10.00% |
| 39 | MXRDWeAreMonstas | $0.β 213 | +0.00% |
| 40 | bobbyBobby | $0.0153 | -8.15% |
| 41 | DEXTRDeXter | $0.β334 | +0.00% |
| 42 | gnrdGenesis Nerds | $0.1644 | +0.00% |
| 43 | RBXRad Bull X | $0.β133 | +0.00% |
| 44 | GREATGreat Labs | $0.β 141 | +0.00% |
| 45 | istINSTANT | $0.β523 | +0.00% |
| 46 | MOCMooncoin | $0.β485 | +0.00% |
| 47 | PENNYPenny | $0.β 174 | +0.00% |
| 48 | SINXSingularityX | $0.β542 | -6.58% |
| 49 | MNIMinnie | $0.β 158 | +0.00% |
| 50 | ASTRAI am Astra | $0.β843 | -15.30% |
| 51 | smkSamuskycoin | $0.β24 | +0.00% |
| 52 | MRDMemerad | $0.β 181 | -13.30% |
| 53 | rlokiRookieLoki | $0.β4 | +0.00% |
| 54 | CTORadix CTO | $0.ββ0 | +0.00% |
| 55 | rdkRadket | $0.β168 | +0.00% |
| 56 | istINSTANT | $0.β502 | +0.00% |
| 57 | RRRADIX REVIEW | $0.β683 | +0.00% |
| 58 | RWTResource War Token | $0.β742 | +0.00% |
| 59 | DOGEDogecoin | $0.β63 | -10.19% |
| 60 | CHUGchug | $0.β5 | +0.00% |
| 61 | rboyRadBoy | $0.β103 | +0.00% |
| 62 | DELAYDelay Delay Delay | $0.β815 | +0.00% |
| 63 | UNITUTX | Trileminati | $0.β529 | +0.00% |
| 64 | RDLRiddler | $0.β97 | +0.00% |
| 65 | SPACESpace Jeety | $0.β749 | +0.00% |
| 66 | SPEDSpecial ED | $0.β531 | +0.00% |
| 67 | EDWEDEDwifED | $0.ββ0 | +0.00% |
| 68 | sinxSingularityX | $0.β119 | +0.00% |
| 69 | HYPEHype | $0.β98 | +0.00% |
| 70 | ICEWater | $0.5886 | +0.00% |
| 71 | thcπ | $0.9295 | -10.18% |
| 72 | RAMRam Inu | $0.β73 | +0.00% |
| 73 | RUN FLYRUN.FLY | $0.β771 | +0.00% |
| 74 | GAB | $0.β 527 | +0.00% |
| 75 | EMOONEasyMoon | $0.β147 | +0.00% |
| 76 | xseXSEED | $0.β147 | +0.00% |
| 77 | HOHairy Otter | $0.β376 | +0.00% |
| 78 | HYDRHYDRA | $0.β348 | +0.00% |
| 79 | $CVXCorvax | $0.β276 | +0.00% |
| 80 | GNOMIEGnomies | $0.β296 | +0.00% |
| 81 | FADEFade | $0.β421 | +0.00% |
| 82 | PLANETRadixPlanet Token V2 | $0.β539 | +0.00% |
| 83 | pepePEPE | $0.ββ0 | +0.00% |
| 84 | RΓ
TTAGOSIG RΓ
TTA | $0.β479 | +0.00% |
| 85 | QFRQuant Fair Rugpull | $0.β152 | +0.00% |
| 86 | GODGodFather | $0.β452 | +0.00% |
| 87 | HODL | $0.0222 | +0.00% |
| 88 | CABALSECRET RADIX MEME CABAL | $0.β311 | +0.00% |
| 89 | RUGI | $0.β216 | +0.00% |
| 90 | WRPWarpie | $0.β362 | +0.00% |
| 91 | NEARLYNearly | $0.β373 | +0.00% |
| 92 | stillhereStill here | $0.β376 | +0.00% |
| 93 | CRUMBCrumbs | $0.β62 | +0.00% |
| 94 | SHEPShepherd | $0.β17 | +0.00% |
| 95 | REAPERThe Radix Reaper | $0.β172 | +0.00% |
| 96 | WAVEWave | $0.β 177 | +0.00% |
| 97 | TWERKTwerk | $0.β245 | +0.00% |
| 98 | ERMERm | $0.β2 | +0.00% |
| 99 | UPTOBERUPTOBER For Radix | $0.β134 | +0.00% |
| 100 | rstRadstakes | $0.β263 | +0.00% |
