| # | |||
|---|---|---|---|
| 1 | xLINKRadix Wrapped LINK | $670226248734.68 | +0.00% |
| 2 | XRDRadix | $0.β853 | -2.53% |
| 3 | REDDICKS | $0.β126 | +17.05% |
| 4 | hUSDCHyperlane USD Coin | $0.9017 | -0.20% |
| 5 | hWBTCHyperlane Wrapped Bitcoin | $59219.71 | -0.37% |
| 6 | hETHHyperlane Ether | $1583.03 | +1.59% |
| 7 | ASTRLAstrolescent | $0.β672 | +0.79% |
| 8 | DFP2DefiPlaza | $0.β156 | -0.30% |
| 9 | hUSDTHyperlane Tether USD | $0.7129 | +0.00% |
| 10 | WEFTWeft Finance | $0.β401 | +3.96% |
| 11 | ILISILIS token | $0.β321 | +0.00% |
| 12 | wbtcWrapped Bitcoin | $32386.87 | +0.00% |
| 13 | WOWO | $0.β365 | +0.00% |
| 14 | EARLY | $0.β242 | +0.00% |
| 15 | FLOOPFloop | $42.53 | +0.00% |
| 16 | OCIOciswap | $0.β639 | -2.10% |
| 17 | SCRYPTOScrypto | $0.β241 | -1.11% |
| 18 | HUGHug | $0.β123 | +0.46% |
| 19 | HITaddix | $0.β74 | -2.25% |
| 20 | DELIVER | $0.β102 | +0.00% |
| 21 | fotonFoton | $0.β545 | +0.00% |
| 22 | cassieCassie | $33.40 | +0.00% |
| 23 | DPHDelphibets | $0.β237 | +0.00% |
| 24 | DAN | $0.β347 | +0.00% |
| 25 | CAVIARCaviar | $0.β256 | +0.00% |
| 26 | dgcDogeΒ³ | $0.β567 | +0.00% |
| 27 | BOBBobyDoge | $0.β421 | +0.00% |
| 28 | FOMO | $0.β151 | -2.53% |
| 29 | MOXMox Studio | $0.β448 | -1.70% |
| 30 | IDAXIDAR | $0.β415 | +0.00% |
| 31 | EDGEDGE | $0.β26 | +0.00% |
| 32 | PHNXPHOENIX | $0.β 42 | +0.00% |
| 33 | raditRadit | $0.β204 | +0.00% |
| 34 | DOUBTDoubt It | $0.β37 | -2.05% |
| 35 | HNYHoney | $0.β426 | +0.00% |
| 36 | BlueBallsRadix Blue Balls | $0.β 232 | +0.00% |
| 37 | DUCKKDuckk | $0.β 175 | -2.63% |
| 38 | MXRDWeAreMonstas | $0.β 16 | -23.20% |
| 39 | bobbyBobby | $0.0127 | +0.00% |
| 40 | gnrdGenesis Nerds | $0.1466 | +0.00% |
| 41 | DEXTRDeXter | $0.β233 | +0.00% |
| 42 | RBXRad Bull X | $0.β133 | +0.00% |
| 43 | istINSTANT | $0.β444 | +0.00% |
| 44 | MOCMooncoin | $0.β485 | +0.00% |
| 45 | GREATGreat Labs | $0.β995 | +0.00% |
| 46 | PENNYPenny | $0.β 174 | +0.00% |
| 47 | SINXSingularityX | $0.β454 | +0.00% |
| 48 | smkSamuskycoin | $0.β177 | +0.00% |
| 49 | MNIMinnie | $0.β 105 | +0.00% |
| 50 | ASTRAI am Astra | $0.β814 | +0.00% |
| 51 | MRDMemerad | $0.β 145 | +0.00% |
| 52 | rlokiRookieLoki | $0.β4 | +0.00% |
| 53 | istINSTANT | $0.β42 | +0.00% |
| 54 | CTORadix CTO | $0.ββ0 | +0.00% |
| 55 | RRRADIX REVIEW | $0.β683 | +0.00% |
| 56 | RWTResource War Token | $0.β618 | +0.00% |
| 57 | DOGEDogecoin | $0.β62 | +0.00% |
| 58 | RWASRWA | $43.45 | -20.07% |
| 59 | rboyRadBoy | $0.β788 | -0.06% |
| 60 | rdkRadket | $0.β131 | +0.00% |
| 61 | CHUGchug | $0.β4 | +0.00% |
| 62 | KGLDKingdom Gold | $0.β229 | +0.17% |
| 63 | UNITUTX | Trileminati | $0.β516 | +0.00% |
| 64 | DELAYDelay Delay Delay | $0.β721 | +0.00% |
| 65 | RDLRiddler | $0.β87 | +0.00% |
| 66 | SPACESpace Jeety | $0.β749 | +0.00% |
| 67 | SPEDSpecial ED | $0.β531 | +0.00% |
| 68 | EDWEDEDwifED | $0.ββ0 | +0.00% |
| 69 | sinxSingularityX | $0.β119 | +0.00% |
| 70 | HYPEHype | $0.β98 | +0.00% |
| 71 | RUN FLYRUN.FLY | $0.β309 | +0.00% |
| 72 | RAMRam Inu | $0.β73 | +0.00% |
| 73 | ICEWater | $0.4454 | +0.00% |
| 74 | thcπ | $0.6971 | +0.00% |
| 75 | GAB | $0.β 411 | +0.00% |
| 76 | xseXSEED | $0.β869 | +0.00% |
| 77 | HOHairy Otter | $0.β321 | +0.00% |
| 78 | EMOONEasyMoon | $0.β89 | +0.00% |
| 79 | $CVXCorvax | $0.β229 | +0.00% |
| 80 | GNOMIEGnomies | $0.β272 | +0.00% |
| 81 | FADEFade | $0.β421 | +0.00% |
| 82 | HYDRHYDRA | $0.β246 | +0.00% |
| 83 | RΓ
TTAGOSIG RΓ
TTA | $0.β479 | +0.00% |
| 84 | PLANETRadixPlanet Token V2 | $0.β426 | +0.00% |
| 85 | QFRQuant Fair Rugpull | $0.β152 | +0.00% |
| 86 | pepePEPE | $0.ββ0 | +0.00% |
| 87 | GODGodFather | $0.β452 | +0.00% |
| 88 | CABALSECRET RADIX MEME CABAL | $0.β311 | +0.00% |
| 89 | RUGI | $0.β191 | +0.00% |
| 90 | HODL | $0.0170 | +0.00% |
| 91 | WRPWarpie | $0.β362 | +0.00% |
| 92 | stillhereStill here | $0.β376 | +0.00% |
| 93 | CRUMBCrumbs | $0.β506 | +0.00% |
| 94 | NEARLYNearly | $0.β313 | +0.00% |
| 95 | SHEPShepherd | $0.β148 | +0.00% |
| 96 | REAPERThe Radix Reaper | $0.β172 | +0.00% |
| 97 | WAVEWave | $0.β 177 | +0.00% |
| 98 | TWERKTwerk | $0.β245 | +0.00% |
| 99 | ERMERm | $0.β2 | +0.00% |
| 100 | UPTOBERUPTOBER For Radix | $0.β134 | +0.00% |
