Charts
Tokens
50 of OciSwap's 100 highest-ranked tokens traded in the last 24 hours, sorted by volume. Prices and volume from OciSwap.
| # | |||
|---|---|---|---|
| 1 | $0.₃139 $1.01K vol. | -2.83% | |
| 2 | $0.₃148 $764.30 vol. | +61.89% | |
| 3 | $0.₃971 $67.84 vol. | +8.20% | |
| 4 | $0.₃221 $35.92 vol. | +4.73% | |
| 5 | $0.₄368 $27.83 vol. | +0.33% | |
| 6 | $0.₄929 $25.45 vol. | +0.69% | |
| 7 | $0.₅28 $23.77 vol. | +19.82% | |
| 8 | $0.₅238 $12.97 vol. | -1.13% | |
| 9 | $0.₅5 $11.30 vol. | +3.54% | |
| 10 | $0.8494 $3.66 vol. | +13.28% | |
| 11 | $0.₇2 $3.51 vol. | +6.79% | |
| 12 | $0.₈12 $3.23 vol. | +6.76% | |
| 13 | $0.₄178 $1.28 vol. | -7.00% | |
| 14 | $0.₅46 $1.27 vol. | +2.44% | |
| 15 | $0.₇634 $1.03 vol. | -4.41% | |
| 16 | $0.₇275 $0.96 vol. | -40.73% | |
| 17 | $0.₅249 $0.90 vol. | -6.70% | |
| 18 | $2.80 $0.59 vol. | -5.63% | |
| 19 | $0.₇715 $0.52 vol. | -0.58% | |
| 20 | $0.₄241 $0.52 vol. | +4.67% | |
| 21 | $0.₆363 $0.47 vol. | -3.25% | |
| 22 | $0.₅397 $0.42 vol. | -10.13% | |
| 23 | $0.₅679 $0.40 vol. | -0.94% | |
| 24 | $0.₅522 $0.37 vol. | -5.33% | |
| 25 | $0.₈43 $0.23 vol. | -7.53% | |
| 26 | $1.80 $0.21 vol. | +7.18% | |
| 27 | $0.₃707 $0.14 vol. | -1.46% | |
| 28 | $0.₅177 $0.13 vol. | -1.70% | |
| 29 | $0.₅102 $0.12 vol. | -4.86% | |
| 30 | $0.₆164 $0.10 vol. | -6.03% | |
| 31 | $0.₄414 $0.10 vol. | -2.02% | |
| 32 | $0.₁₀0 $0.10 vol. | -3.73% | |
| 33 | $0.₅154 $0.10 vol. | +8.77% | |
| 34 | $0.₇777 $0.09 vol. | +1.66% | |
| 35 | $0.₆494 $0.08 vol. | -10.32% | |
| 36 | $0.₆154 $0.08 vol. | -5.63% | |
| 37 | $0.₇846 $0.08 vol. | -6.86% | |
| 38 | $0.₅669 $0.07 vol. | +0.25% | |
| 39 | $0.0774 $0.07 vol. | -1.49% | |
| 40 | $0.₉1 $0.06 vol. | -1.09% | |
| 41 | $0.₉7 $0.05 vol. | -4.60% | |
| 42 | $0.0630 $0.04 vol. | -5.47% | |
| 43 | $0.₂182 $0.04 vol. | -5.70% | |
| 44 | $0.₇348 $0.02 vol. | -16.28% | |
| 45 | $0.₂194 $0.02 vol. | -25.96% | |
| 46 | $0.₆339 $0.02 vol. | -0.37% | |
| 47 | $0.₇395 $0.02 vol. | -35.81% | |
| 48 | $0.₄328 $0.01 vol. | -18.83% | |
| 49 | $0.₉3 $0.01 vol. | -37.01% | |
| 50 | $3716.62 $0.01 vol. | -29.45% |
