Charts
Tokens
62 of OciSwap's 100 highest-ranked tokens traded in the last 24 hours, sorted by volume. Prices and volume from OciSwap.
| $0.₂108 $7.00K vol. | +40.33% | |
| $0.₂105 $3.39K vol. | +42.68% | |
| $1.15 $2.00K vol. | +6.27% | |
| $0.₂135 $497.77 vol. | +39.03% | |
| $0.₂592 $265.46 vol. | +38.19% | |
| $0.₄199 $243.67 vol. | +83.56% | |
| $79531.01 $65.19 vol. | -8.38% | |
| $0.₄478 $45.16 vol. | +57.67% | |
| $0.₃215 $41.85 vol. | +82.11% | |
| $0.₃732 $28.62 vol. | +41.26% | |
| $0.₆127 $14.98 vol. | +60.67% | |
| $0.₈68 $9.26 vol. | +53.63% | |
| $0.₆486 $9.24 vol. | +60.57% | |
| $0.₆637 $4.92 vol. | +67.68% | |
| $0.₆192 $3.68 vol. | +44.91% | |
| $0.₄319 $3.63 vol. | +59.08% | |
| $0.₅246 $3.25 vol. | +58.64% | |
| $0.₄195 $3.24 vol. | +66.46% | |
| $19.56 $3.15 vol. | +58.91% | |
| $0.₃119 $3.07 vol. | +68.88% | |
| $0.₃16 $3.06 vol. | +61.24% | |
| $0.₄21 $2.19 vol. | +66.38% | |
| $9.51 $1.89 vol. | +51.19% | |
| $0.₄415 $1.73 vol. | +57.07% | |
| $0.₅624 $1.72 vol. | +40.29% | |
| $0.₆467 $1.40 vol. | +58.28% | |
| $0.₄528 $1.07 vol. | +75.01% | |
| $0.₇311 $0.90 vol. | +57.62% | |
| $0.₄174 $0.67 vol. | +58.00% | |
| $0.₅12 $0.56 vol. | +63.40% | |
| $0.₄107 $0.54 vol. | +53.53% | |
| $0.₆548 $0.52 vol. | +56.80% | |
| $0.₅105 $0.51 vol. | +55.66% | |
| $0.₂497 $0.49 vol. | +64.18% | |
| $0.₄367 $0.44 vol. | +57.43% | |
| $0.₆604 $0.43 vol. | +57.03% | |
| $0.4943 $0.39 vol. | +57.18% | |
| $0.₄298 $0.36 vol. | +60.93% | |
| $0.₅364 $0.26 vol. | +54.82% | |
| $0.₃262 $0.24 vol. | +57.78% | |
| $0.0119 $0.23 vol. | +31.89% | |
| $0.₅848 $0.20 vol. | +52.89% | |
| $0.4375 $0.19 vol. | +56.73% | |
| $0.₉4 $0.18 vol. | +57.55% | |
| $0.₈49 $0.17 vol. | +57.15% | |
| $0.0127 $0.17 vol. | +54.97% | |
| $0.₁₀0 $0.17 vol. | +77.38% | |
| $0.₆444 $0.15 vol. | +57.59% | |
| $0.₆236 $0.14 vol. | +57.49% | |
| $0.₁₀0 $0.13 vol. | +48.84% | |
| $0.₆234 $0.10 vol. | +31.64% | |
| $0.₅239 $0.10 vol. | +59.79% | |
| $0.₃177 $0.08 vol. | +44.97% | |
| $0.₆143 $0.06 vol. | +112.16% | |
| $0.₈2 $0.05 vol. | +9.50% | |
| $0.₆241 $0.05 vol. | +76.90% | |
| $0.₆401 $0.05 vol. | +340.83% | |
| $18789.04 $0.04 vol. | +16.34% | |
| $0.₈64 $0.04 vol. | +120.32% | |
| $0.₆119 $0.03 vol. | +117.90% | |
| $0.₆171 $0.03 vol. | +175.19% | |
| $0.₄154 $0.02 vol. | +27.66% |
