Tokens
Price$0.0659↑ 0.00% in 24h
Holders912Largest 10 hold 42.3%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...p7tlf8 Pool | 681.8 |
| 2 | accoun...4mcwsf Account | 642 |
| 3 | accoun...rtdkl4 Account | 540 |
| 4 | accoun...zjxy7z Account | 444 |
| 5 | accoun...tzx2qg Account | 400 |
| 6 | accoun...dekglw Account | 384.4 |
| 7 | accoun...90mcct Account | 301 |
| 8 | accoun...24yv73 Account | 300 |
| 9 | accoun...ldfc7y Account | 285.7 |
| 10 | accoun...mea62v Account | 255 |
| 11 | accoun...qq8mcg Account | 200 |
| 12 | accoun...7l0q57 Account | 176.3 |
| 13 | accoun...c0fz9q Account | 125 |
| 14 | accoun...ehalw0 Account | 120 |
| 15 | accoun...8amnw9 Account | 111 |
| 16 | accoun...e35eur Account | 102 |
| 17 | accoun...p6mnmr Account | 100.2 |
| 18 | accoun...003q89 Account | 100 |
| 19 | accoun...e6dlth Account | 100 |
| 20 | accoun...qxmykf Account | 92 |
| 21 | accoun...jde0qn Account | 77.18 |
| 22 | accoun...l2skzp Account | 77 |
| 23 | accoun...p676t6 Account | 76 |
| 24 | accoun...tgk69r Account | 67 |
| 25 | accoun...m99wkf Account | 66 |
