Tokens
Price$0.0760↑ 0.00% in 24h
Holders912Largest 10 hold 42.7%
Largest holders
| pool_r...p7tlf8 Pool | 681.8 |
| accoun...4mcwsf Account | 642 |
| accoun...rtdkl4 Account | 540 |
| accoun...zjxy7z Account | 444 |
| accoun...tzx2qg Account | 400 |
| accoun...dekglw Account | 384.4 |
| accoun...ldfc7y Account | 319.9 |
| accoun...90mcct Account | 301 |
| accoun...24yv73 Account | 300 |
| accoun...mea62v Account | 255 |
| accoun...qq8mcg Account | 200 |
| accoun...7l0q57 Account | 176.3 |
| accoun...c0fz9q Account | 125 |
| accoun...ehalw0 Account | 120 |
| accoun...8amnw9 Account | 111 |
| accoun...e35eur Account | 102 |
| accoun...p6mnmr Account | 100.2 |
| accoun...003q89 Account | 100 |
| accoun...e6dlth Account | 100 |
| accoun...qxmykf Account | 92 |
| accoun...jde0qn Account | 77.18 |
| accoun...l2skzp Account | 77 |
| accoun...p676t6 Account | 76 |
| accoun...tgk69r Account | 67 |
| accoun...m99wkf Account | 66 |
