Tokens
Price$0.₅524↓ 17.87% in 24h
Holders599Largest 10 hold 86.3%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...8404ff Pool | 5.47M |
| 2 | accoun...pn2ykm Account | 4.35M |
| 3 | accoun...tu5nhe Account | 2.27M |
| 4 | accoun...05yq4j Account | 1.76M |
| 5 | accoun...fwvm3f Account | 1.00M |
| 6 | pool_r...xp6yqx Pool | 990.15K |
| 7 | pool_r...7w373n Pool | 898.93K |
| 8 | accoun...cj0pqv Account | 602.00K |
| 9 | accoun...8zcl52 Account | 542.40K |
| 10 | accoun...fdyaxa Account | 383.61K |
| 11 | accoun...zdydv0 Account | 237.31K |
| 12 | accoun...rwrdhm Account | 200.00K |
| 13 | accoun...rjlvv0 Account | 151.57K |
| 14 | accoun...qrlf8d Account | 130.12K |
| 15 | accoun...rcfnn6 Account | 120.87K |
| 16 | accoun...quaea9 Account | 120.00K |
| 17 | compon...m9xhgy Component | 114.41K |
| 18 | accoun...jde0qn Account | 101.58K |
| 19 | accoun...yaejhn Account | 100.02K |
| 20 | accoun...zaxgjt Account | 81.22K |
| 21 | accoun...x3eeem Account | 78.34K |
| 22 | accoun...72rarm Account | 78.22K |
| 23 | accoun...cw4nx9 Account | 72.24K |
| 24 | accoun...3fx9tr Account | 70.44K |
| 25 | accoun...9pzlcs Account | 55.49K |
