Tokens
Price$0.₅639↑ 0.00% in 24h
Holders636Largest 10 hold 87.4%
Largest holders
| pool_r...8404ff Pool | 6.26M |
| accoun...pn2ykm Account | 4.35M |
| accoun...tu5nhe Account | 2.27M |
| accoun...05yq4j Account | 1.76M |
| pool_r...xp6yqx Pool | 1.33M |
| pool_r...7w373n Pool | 1.21M |
| accoun...fwvm3f Account | 1.00M |
| accoun...8zcl52 Account | 654.41K |
| accoun...cj0pqv Account | 602.00K |
| accoun...zdydv0 Account | 237.31K |
| accoun...rwrdhm Account | 200.00K |
| PokerDice Account · accoun...fdyaxa | 196.57K |
| accoun...rjlvv0 Account | 151.57K |
| accoun...nld3rs Account | 135.46K |
| bugdex Account · accoun...qrlf8d | 130.12K |
| accoun...rcfnn6 Account | 120.87K |
| accoun...quaea9 Account | 120.00K |
| Ociswap Precision Pool KGLD/XRD Component · compon...m9xhgy | 114.62K |
| accoun...jde0qn Account | 101.58K |
| accoun...zaxgjt Account | 81.22K |
| accoun...x3eeem Account | 78.34K |
| accoun...72rarm Account | 78.22K |
| accoun...3fx9tr Account | 70.44K |
| accoun...9pzlcs Account | 55.49K |
| accoun...x6thau Account | 52.94K |
