Tokens
Price$0.₂142↑ 78.84% in 24h
Holders2,380Largest 10 hold 63.2%
Largest holders
| accoun...tgd8jl Account | 16.73M |
| pool_r...eapz7k Pool | 5.54M |
| accoun...nsujrp Account | 5.25M |
| pool_r...t70rx2 Pool | 3.39M |
| accoun...hda8hc Account | 2.62M |
| accoun...aam77k Account | 2.40M |
| accoun...s09a3c Account | 2.34M |
| accoun...nzux04 Account | 1.72M |
| accoun...m233kt Account | 1.62M |
| pool_r...v096nd Pool | 1.34M |
| pool_r...56n8es Pool | 1.34M |
| accoun...9hkyk3 Account | 973.13K |
| accoun...dak5x3 Account | 959.33K |
| accoun...7hguyj Account | 850.00K |
| pool_r...eynwnk Pool | 716.79K |
| pool_r...tqyvk3 Pool | 616.15K |
| compon...jp4amc Component | 602.86K |
| Pool DFP2/XRD Component · compon...p3j7ny | 595.97K |
| accoun...utda6y Account | 521.89K |
| pool_r...0wkv93 Pool | 519.86K |
| accoun...zd2yqf Account | 502.03K |
| accoun...4sggag Account | 500.00K |
| compon...dzh2jl Component | 464.08K |
| pool_r...rwqjg9 Pool | 460.38K |
| accoun...pn2ykm Account | 429.67K |
