Tokens
Price$0.₃472↑ 0.83% in 24h
Holders2,371Largest 10 hold 64.2%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...tgd8jl Account | 16.73M |
| 2 | pool_r...eapz7k Pool | 5.60M |
| 3 | accoun...nsujrp Account | 5.25M |
| 4 | pool_r...t70rx2 Pool | 4.18M |
| 5 | accoun...hda8hc Account | 2.62M |
| 6 | accoun...aam77k Account | 2.40M |
| 7 | accoun...s09a3c Account | 2.34M |
| 8 | accoun...nzux04 Account | 1.72M |
| 9 | accoun...m233kt Account | 1.62M |
| 10 | pool_r...v096nd Pool | 1.19M |
| 11 | pool_r...56n8es Pool | 1.08M |
| 12 | accoun...9hkyk3 Account | 973.13K |
| 13 | accoun...dak5x3 Account | 959.33K |
| 14 | accoun...jde0qn Account | 958.67K |
| 15 | accoun...7hguyj Account | 850.00K |
| 16 | accoun...4sggag Account | 750.00K |
| 17 | pool_r...tqyvk3 Pool | 613.68K |
| 18 | compon...jp4amc Component | 602.86K |
| 19 | compon...p3j7ny Component | 543.63K |
| 20 | accoun...utda6y Account | 521.89K |
| 21 | pool_r...0wkv93 Pool | 507.28K |
| 22 | accoun...zd2yqf Account | 502.03K |
| 23 | compon...dzh2jl Component | 464.08K |
| 24 | pool_r...rwqjg9 Pool | 459.47K |
| 25 | accoun...pn2ykm Account | 429.67K |
