Tokens
Price$0.₃224↑ 6.16% in 24h
Holders2,371Largest 10 hold 63.1%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...tgd8jl Account | 16.73M |
| 2 | accoun...nsujrp Account | 5.25M |
| 3 | pool_r...eapz7k Pool | 5.12M |
| 4 | pool_r...t70rx2 Pool | 3.56M |
| 5 | accoun...hda8hc Account | 2.62M |
| 6 | accoun...aam77k Account | 2.40M |
| 7 | accoun...s09a3c Account | 2.34M |
| 8 | accoun...nzux04 Account | 1.72M |
| 9 | accoun...m233kt Account | 1.62M |
| 10 | pool_r...56n8es Pool | 1.52M |
| 11 | accoun...jde0qn Account | 1.20M |
| 12 | pool_r...v096nd Pool | 1.16M |
| 13 | accoun...9hkyk3 Account | 973.13K |
| 14 | accoun...dak5x3 Account | 959.33K |
| 15 | accoun...7hguyj Account | 850.00K |
| 16 | accoun...4sggag Account | 750.00K |
| 17 | pool_r...tqyvk3 Pool | 614.16K |
| 18 | compon...jp4amc Component | 602.86K |
| 19 | accoun...utda6y Account | 521.89K |
| 20 | pool_r...0wkv93 Pool | 514.02K |
| 21 | accoun...zd2yqf Account | 502.03K |
| 22 | compon...dzh2jl Component | 464.08K |
| 23 | pool_r...rwqjg9 Pool | 459.84K |
| 24 | Pool DFP2/XRD Component · compon...p3j7ny | 438.37K |
| 25 | pool_r...092mwp Pool | 435.06K |
