Tokens
Price$0.₃783↓ 0.76% in 24h
Holders2,376Largest 10 hold 64.1%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...tgd8jl Account | 16.73M |
| 2 | accoun...nsujrp Account | 5.25M |
| 3 | pool_r...eapz7k Pool | 5.17M |
| 4 | pool_r...t70rx2 Pool | 4.43M |
| 5 | accoun...hda8hc Account | 2.62M |
| 6 | accoun...aam77k Account | 2.40M |
| 7 | accoun...s09a3c Account | 2.34M |
| 8 | accoun...nzux04 Account | 1.72M |
| 9 | accoun...m233kt Account | 1.62M |
| 10 | pool_r...v096nd Pool | 1.24M |
| 11 | pool_r...56n8es Pool | 997.59K |
| 12 | accoun...9hkyk3 Account | 973.13K |
| 13 | accoun...dak5x3 Account | 959.33K |
| 14 | accoun...jde0qn Account | 887.44K |
| 15 | accoun...7hguyj Account | 850.00K |
| 16 | accoun...4sggag Account | 750.00K |
| 17 | pool_r...tqyvk3 Pool | 613.45K |
| 18 | compon...jp4amc Component | 602.86K |
| 19 | compon...p3j7ny Component | 587.50K |
| 20 | accoun...utda6y Account | 521.89K |
| 21 | pool_r...0wkv93 Pool | 505.03K |
| 22 | accoun...zd2yqf Account | 502.03K |
| 23 | compon...dzh2jl Component | 464.08K |
| 24 | pool_r...rwqjg9 Pool | 459.37K |
| 25 | accoun...pn2ykm Account | 429.67K |
