Tokens
Water (ICE)
ICE RRC404 Experiment
Price$0.3271↑ 0.00% in 24h
Holders426Largest 10 hold 41.2%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...zy3c05 Pool | 113.3 |
| 2 | compon...0vumhf Component | 67 |
| 3 | accoun...jde0qn Account | 20.34 |
| 4 | accoun...zzqnqv Account | 20.18 |
| 5 | pool_r...fesryn Pool | 17.58 |
| 6 | accoun...zjdrgs Account | 16.01 |
| 7 | accoun...upj6mt Account | 13.65 |
| 8 | accoun...dekglw Account | 12.18 |
| 9 | pool_r...7ydpme Pool | 11.82 |
| 10 | accoun...3n9c3z Account | 10.09 |
| 11 | accoun...evxydc Account | 10.02 |
| 12 | accoun...dr9mzg Account | 8.966 |
| 13 | accoun...retn9r Account | 8.018 |
| 14 | accoun...ruc8nr Account | 5.163 |
| 15 | accoun...73z2yw Account | 5 |
| 16 | accoun...cs28qp Account | 4.81 |
| 17 | accoun...3mm58q Account | 4.525 |
| 18 | accoun...nw3gn9 Account | 4.431 |
| 19 | accoun...2pnzhp Account | 4.101 |
| 20 | accoun...fcgdra Account | 4.001 |
| 21 | accoun...xddjcj Account | 4 |
| 22 | accoun...nucra0 Account | 4 |
| 23 | accoun...dtc39q Account | 4 |
| 24 | accoun...nlxk8r Account | 3.87 |
| 25 | accoun...wv8r34 Account | 3.518 |
