Tokens
Water (ICE)
ICE RRC404 Experiment
Price$0.4247↑ 0.00% in 24h
Holders425Largest 10 hold 41.2%
Largest holders
| pool_r...zy3c05 Pool | 114.3 |
| ICE Randomizer Component · compon...0vumhf | 67 |
| accoun...jde0qn Account | 20.34 |
| accoun...zzqnqv Account | 20.18 |
| pool_r...fesryn Pool | 17.61 |
| accoun...zjdrgs Account | 16.01 |
| accoun...upj6mt Account | 13.65 |
| accoun...dekglw Account | 12.18 |
| pool_r...7ydpme Pool | 10.79 |
| accoun...3n9c3z Account | 10.09 |
| accoun...evxydc Account | 10.02 |
| accoun...dr9mzg Account | 8.966 |
| accoun...retn9r Account | 8.018 |
| accoun...ruc8nr Account | 5.163 |
| accoun...73z2yw Account | 5 |
| accoun...cs28qp Account | 4.81 |
| accoun...3mm58q Account | 4.525 |
| accoun...nw3gn9 Account | 4.431 |
| accoun...2pnzhp Account | 4.101 |
| accoun...fcgdra Account | 4.001 |
| accoun...xddjcj Account | 4 |
| accoun...nucra0 Account | 4 |
| accoun...dtc39q Account | 4 |
| accoun...nlxk8r Account | 3.87 |
| accoun...wv8r34 Account | 3.518 |
