Tokens
Caviar (CAVIAR)
The future of defi!
Price$0.₄107↑ 31.54% in 24h
Holders3,207Largest 10 hold 90.8%
Largest holders
| compon...hav4ku Component | 768.82M |
| Pool CAVIAR/XRD Component · compon...hhk796 | 11.33M |
| accoun...fhz4gc Account | 7.83M |
| accoun...jmu3s5 Account | 6.48M |
| accoun...nsujrp Account | 5.54M |
| compon...g6qf8d Component | 4.21M |
| pool_r...3mfruw Pool | 3.90M |
| compon...eg43mk Component | 3.52M |
| pool_r...942dl0 Pool | 2.95M |
| accoun...4mcwsf Account | 2.85M |
| compon...jp4amc Component | 2.61M |
| accoun...2ps3d3 Account | 2.60M |
| accoun...zzqnqv Account | 2.28M |
| pool_r...pljsmr Pool | 2.22M |
| pool_r...5vlpks Pool | 2.21M |
| accoun...8l68rd Account | 2.04M |
| accoun...dak5x3 Account | 2.03M |
| accoun...ep592w Account | 2.00M |
| accoun...5krvet Account | 1.96M |
| accoun...t7zug4 Account | 1.67M |
| accoun...ghj3pt Account | 1.59M |
| accoun...utda6y Account | 1.49M |
| accoun...gthfzc Account | 1.36M |
| accoun...dv4gpd Account | 1.29M |
| accoun...20xmja Account | 1.26M |
