Tokens
Price$78048.27↓ 1.15% in 24h
Holders191Largest 10 hold 66.0%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...sv0s9x Account | 0.0005486 |
| 2 | accoun...6ggyey Account | 0.0004815 |
| 3 | pool_r...rua0vl Pool | 0.0004407 |
| 4 | accoun...3vq4k2 Account | 0.0004271 |
| 5 | compon...5xjud0 Component | 0.000369 |
| 6 | accoun...nmc9ky Account | 0.0003605 |
| 7 | accoun...kgwgsq Account | 0.0003555 |
| 8 | accoun...cn0f7m Account | 0.0002788 |
| 9 | accoun...84az8f Account | 0.00025 |
| 10 | compon...anwjmv Component | 0.000185 |
| 11 | accoun...t9x2cj Account | 0.00018 |
| 12 | accoun...d8sywz Account | 0.000104 |
| 13 | accoun...uvm07h Account | 0.00009986 |
| 14 | accoun...jceywd Account | 0.0000974 |
| 15 | pool_r...us9f0h Pool | 0.00009584 |
| 16 | accoun...0ql5sm Account | 0.00009371 |
| 17 | accoun...t7wru5 Account | 0.00008536 |
| 18 | accoun...ayk75j Account | 0.00008494 |
| 19 | accoun...r2d3en Account | 0.00007561 |
| 20 | accoun...azh20y Account | 0.00007 |
| 21 | accoun...ntgmns Account | 0.00006678 |
| 22 | accoun...e4uek9 Account | 0.00006447 |
| 23 | accoun...sx8cqw Account | 0.00005864 |
| 24 | accoun...lngp9v Account | 0.00005488 |
| 25 | compon...x755cu Component | 0.00005312 |
