Tokens
Price$79531.01↑ 10.86% in 24h
Holders195Largest 10 hold 66.6%
Largest holders
| Ociswap Precision Pool hWBTC/XRD Component · compon...5xjud0 | 0.0006679 |
| accoun...sv0s9x Account | 0.0005486 |
| pool_r...ewdgst Pool | 0.0005064 |
| accoun...6ggyey Account | 0.0004815 |
| accoun...3vq4k2 Account | 0.0004271 |
| accoun...nmc9ky Account | 0.0003605 |
| Debix Account · accoun...kgwgsq | 0.0003555 |
| accoun...7wypc7 Account | 0.0002794 |
| accoun...84az8f Account | 0.00025 |
| compon...anwjmv Component | 0.000185 |
| accoun...t9x2cj Account | 0.0001801 |
| pool_r...rua0vl Pool | 0.0001794 |
| accoun...d8sywz Account | 0.000104 |
| accoun...uvm07h Account | 0.00009986 |
| accoun...jceywd Account | 0.0000974 |
| accoun...0ql5sm Account | 0.00009371 |
| Pool hWBTC/XRD Component · compon...x755cu | 0.00009198 |
| accoun...t7wru5 Account | 0.00008536 |
| accoun...ayk75j Account | 0.00008494 |
| accoun...r2d3en Account | 0.00007561 |
| accoun...azh20y Account | 0.00007 |
| accoun...ntgmns Account | 0.00006678 |
| accoun...e4uek9 Account | 0.00006447 |
| accoun...sx8cqw Account | 0.00005864 |
| accoun...7ukunn Account | 0.00005562 |
