Tokens
EDGE (EDG)
To $EDG or not to $EDG. That is the question. https://t.me/edgemasters
www.howmanypeopleareinspacerightnow.comPrice$0.₈2↑ 33.48% in 24h
Holders970Largest 10 hold 76.9%
Largest holders
| pool_r...ahhmgc Pool | 230.57B |
| pool_r...c2v2dp Pool | 192.37B |
| Dexter Rewards Component · compon...ngn4ft | 40.01B |
| accoun...dak5x3 Account | 39.54B |
| accoun...dde8kz Account | 28.60B |
| pool_r...x5u3h5 Pool | 23.43B |
| accoun...zmnd63 Account | 16.60B |
| pool_r...4c9yur Pool | 13.10B |
| accoun...dekglw Account | 12.44B |
| accoun...7l0q57 Account | 12.05B |
| accoun...4rpxw8 Account | 10.35B |
| accoun...ekk9kh Account | 9.99B |
| accoun...majdgj Account | 9.20B |
| accoun...fefvpg Account | 8.51B |
| accoun...4wgph8 Account | 6.89B |
| accoun...9u9ldj Account | 5.37B |
| accoun...kfl5hn Account | 4.09B |
| accoun...zjuk42 Account | 4.03B |
| accoun...medzrd Account | 4.00B |
| accoun...ch47tl Account | 3.78B |
| accoun...krhj3m Account | 3.77B |
| accoun...p30mcm Account | 3.39B |
| accoun...00v0s9 Account | 3.39B |
| accoun...dazz3c Account | 2.71B |
| accoun...l4stav Account | 2.70B |
