Tokens
EDGE (EDG)
To $EDG or not to $EDG. That is the question. https://t.me/edgemasters
www.howmanypeopleareinspacerightnow.comPrice$0.₉3↓ 37.01% in 24h
Holders969Largest 10 hold 76.8%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...ahhmgc Pool | 230.57B |
| 2 | pool_r...c2v2dp Pool | 192.33B |
| 3 | Dexter Rewards Component · compon...ngn4ft | 40.01B |
| 4 | accoun...dak5x3 Account | 39.54B |
| 5 | accoun...dde8kz Account | 28.60B |
| 6 | pool_r...x5u3h5 Pool | 23.43B |
| 7 | accoun...zmnd63 Account | 16.60B |
| 8 | pool_r...4c9yur Pool | 13.10B |
| 9 | accoun...dekglw Account | 12.44B |
| 10 | accoun...7l0q57 Account | 12.05B |
| 11 | accoun...4rpxw8 Account | 10.35B |
| 12 | accoun...ekk9kh Account | 9.99B |
| 13 | accoun...majdgj Account | 9.20B |
| 14 | accoun...fefvpg Account | 8.51B |
| 15 | accoun...4wgph8 Account | 6.89B |
| 16 | Order Book EDG/XRD Component · compon...wzsasp | 5.49B |
| 17 | accoun...9u9ldj Account | 5.37B |
| 18 | accoun...kfl5hn Account | 4.09B |
| 19 | accoun...medzrd Account | 4.00B |
| 20 | accoun...ch47tl Account | 3.78B |
| 21 | accoun...krhj3m Account | 3.77B |
| 22 | accoun...p30mcm Account | 3.39B |
| 23 | accoun...00v0s9 Account | 3.39B |
| 24 | accoun...dazz3c Account | 2.71B |
| 25 | accoun...l4stav Account | 2.70B |
