Tokens
Floop (FLOOP)
The utility token for CaviarNine Aggregator, Limit Orders, Shape Liquidity and Liquid Staking Pool
www.caviarnine.comPrice$7.51↓ 6.14% in 24h
Holders2,204Largest 10 hold 70.1%
Largest holders
| compon...xcwy2r Component | 250 |
| compon...3p4yvl Component | 236 |
| accoun...4hemwq Account | 52.08 |
| accoun...hl29q3 Account | 29.61 |
| pool_r...33vaww Pool | 21.81 |
| accoun...t7zug4 Account | 21.52 |
| compon...f6vqsp Component | 14.55 |
| compon...eg43mk Component | 11.99 |
| accoun...rqeunc Account | 11 |
| accoun...gkwcnr Account | 10.04 |
| accoun...gthfzc Account | 8.764 |
| accoun...jskq4r Account | 8.347 |
| accoun...dak5x3 Account | 8.268 |
| accoun...nsujrp Account | 5.704 |
| pool_r...r5cngu Pool | 5.373 |
| accoun...x3fpvg Account | 5.305 |
| accoun...g2u3ra Account | 5.259 |
| accoun...utda6y Account | 5.018 |
| pool_r...3mfruw Pool | 4.131 |
| accoun...h8ujpu Account | 4.123 |
| accoun...pvl75u Account | 4.028 |
| accoun...tmdh6c Account | 4.006 |
| accoun...8l68rd Account | 4.006 |
| Order Book FLOOP/XRD Component · compon...fvfy6z | 3.865 |
| pool_r...vht7kf Pool | 3.785 |
