Tokens
Price$0.₄201↑ 85.40% in 24h
Holders13,209Largest 10 hold 34.2%
Largest holders
| pool_r...sv3t4t Pool | 155.03M |
| pool_r...53cq8f Pool | 68.52M |
| accoun...yqfy9f Account | 19.00M |
| accoun...zl3zhk Account | 17.37M |
| accoun...6l5232 Account | 15.89M |
| accoun...rz9jhm Account | 15.00M |
| accoun...dak5x3 Account | 14.47M |
| accoun...zjdrgs Account | 12.80M |
| compon...jp4amc Component | 12.11M |
| accoun...ent887 Account | 11.87M |
| accoun...nkjtr4 Account | 11.76M |
| accoun...ex5ek3 Account | 10.88M |
| accoun...utda6y Account | 10.85M |
| accoun...zx8sc8 Account | 10.20M |
| accoun...5cxtuf Account | 10.00M |
| accoun...pn2ykm Account | 9.84M |
| accoun...qyutfp Account | 9.15M |
| accoun...402sgg Account | 8.55M |
| accoun...fmmmlr Account | 8.46M |
| compon...aryjsz Component | 8.34M |
| accoun...pm2gzc Account | 8.07M |
| accoun...rwrdhm Account | 7.90M |
| accoun...xc9sml Account | 7.55M |
| accoun...scxfcr Account | 7.28M |
| pool_r...rw96fu Pool | 7.28M |
