Tokens
Price$0.โ16โ 25.66% in 24h
Holders392Largest 10 hold 65.8%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...jp4amc Component | 312.60M |
| 2 | accoun...pn2ykm Account | 70.03M |
| 3 | compon...02vvjh Component | 49.31M |
| 4 | accoun...klxefe Account | 40.00M |
| 5 | compon...3p4yvl Component | 38.42M |
| 6 | accoun...lqgtv8 Account | 34.00M |
| 7 | accoun...d2xpfv Account | 32.00M |
| 8 | accoun...mwrxpf Account | 29.00M |
| 9 | accoun...7t9z79 Account | 27.64M |
| 10 | accoun...7hguyj Account | 25.00M |
| 11 | accoun...2lk2mk Account | 24.57M |
| 12 | accoun...2gj3pn Account | 22.00M |
| 13 | accoun...nar7j2 Account | 17.44M |
| 14 | accoun...sf6rkz Account | 17.40M |
| 15 | accoun...8pp2m6 Account | 17.05M |
| 16 | accoun...nwgkpt Account | 15.77M |
| 17 | accoun...9q0zk4 Account | 12.50M |
| 18 | accoun...4jkfpc Account | 12.09M |
| 19 | accoun...utda6y Account | 10.97M |
| 20 | accoun...5j8umm Account | 10.87M |
| 21 | accoun...uxlkdh Account | 10.00M |
| 22 | accoun...x3w3hg Account | 9.62M |
| 23 | accoun...dak5x3 Account | 8.60M |
| 24 | accoun...yw75qd Account | 8.33M |
| 25 | accoun...7g04aj Account | 8.00M |
