Tokens
Price$0.9357↑ 2.45% in 24h
Holders543Largest 10 hold 70.3%
Largest holders
| XHSWAP Component · compon...30shcl | 70.22K |
| accoun...gkwcnr Account | 47.13K |
| accoun...80u8cc Account | 11.81K |
| accoun...hda8hc Account | 10.06K |
| accoun...u36pk3 Account | 8.31K |
| accoun...7zlnf3 Account | 8.09K |
| accoun...0qj6nw Account | 7.59K |
| accoun...vk7krx Account | 7.30K |
| accoun...66r5fx Account | 5.12K |
| accoun...jmql0g Account | 5.09K |
| accoun...sz2l2x Account | 4.82K |
| accoun...kmgdht Account | 4.29K |
| DefiPlaza Account · accoun...9awecr | 3.80K |
| accoun...uca6py Account | 3.75K |
| accoun...4u7428 Account | 3.71K |
| accoun...qwgd0k Account | 3.49K |
| accoun...5945h0 Account | 3.42K |
| accoun...hc4fze Account | 3.40K |
| accoun...utda6y Account | 2.74K |
| accoun...trdude Account | 2.61K |
| accoun...ulfpew Account | 2.35K |
| accoun...ac7fm3 Account | 2.35K |
| Pool hUSDC/xUSDC Component · compon...s42yfr | 2.31K |
| accoun...nx7qhz Account | 2.06K |
| accoun...vsug2k Account | 2.00K |
