Tokens
Price$1.05↑ 23.66% in 24h
Holders480Largest 10 hold 99.8%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...vk7krx Account | 419.70K |
| 2 | accoun...25yxfk Account | 412.4 |
| 3 | accoun...7ukunn Account | 250.2 |
| 4 | accoun...hxqrmj Account | 45.55 |
| 5 | accoun...al87kn Account | 45.5 |
| 6 | accoun...6rqheu Account | 42.1 |
| 7 | accoun...5eajtg Account | 40 |
| 8 | accoun...fknkrs Account | 39.52 |
| 9 | accoun...qwtelj Account | 37.99 |
| 10 | Weft Account · accoun...dlfgcg | 36.77 |
| 11 | accoun...xk08k8 Account | 33.24 |
| 12 | pool_r...rua0vl Pool | 29.83 |
| 13 | pool_r...eynwnk Pool | 27.16 |
| 14 | accoun...7dgmxu Account | 26.81 |
| 15 | accoun...9ly8hy Account | 26.63 |
| 16 | accoun...swspmx Account | 22.04 |
| 17 | accoun...mh590v Account | 20 |
| 18 | accoun...u58gdd Account | 19.82 |
| 19 | accoun...qmktm3 Account | 17.22 |
| 20 | accoun...ych2fr Account | 17.08 |
| 21 | accoun...l8xy2t Account | 16.81 |
| 22 | accoun...g9r9d6 Account | 15.98 |
| 23 | accoun...c36yz5 Account | 15.45 |
| 24 | accoun...auvfuz Account | 14.5 |
| 25 | accoun...asl445 Account | 14.14 |
