Tokens
Price$0.8544↓ 3.09% in 24h
Holders470Largest 10 hold 35.3%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...hxqrmj Account | 45.55 |
| 2 | accoun...al87kn Account | 45.5 |
| 3 | accoun...jde0qn Account | 42.21 |
| 4 | accoun...6rqheu Account | 42.1 |
| 5 | accoun...fknkrs Account | 39.52 |
| 6 | accoun...qwtelj Account | 37.99 |
| 7 | accoun...dlfgcg Account | 36.77 |
| 8 | accoun...xk08k8 Account | 33.24 |
| 9 | pool_r...rua0vl Pool | 32.41 |
| 10 | compon...vu97qr Component | 30.08 |
| 11 | accoun...7dgmxu Account | 26.81 |
| 12 | accoun...9ly8hy Account | 26.63 |
| 13 | accoun...swspmx Account | 22.04 |
| 14 | accoun...u58gdd Account | 19.82 |
| 15 | compon...f4ldng Component | 19.37 |
| 16 | accoun...e2hc5n Account | 17.71 |
| 17 | accoun...qmktm3 Account | 17.22 |
| 18 | accoun...ych2fr Account | 17.08 |
| 19 | accoun...l8xy2t Account | 16.81 |
| 20 | accoun...g9r9d6 Account | 15.98 |
| 21 | accoun...c36yz5 Account | 15.45 |
| 22 | accoun...auvfuz Account | 14.5 |
| 23 | accoun...asl445 Account | 14.14 |
| 24 | accoun...8tth9c Account | 13.96 |
| 25 | accoun...72mgp3 Account | 13.7 |
