Tokens
HODL
Experimental and community token to see if we can get to the top with just a crazy tokenomics.
tribbuk.com/HODL/index.htmlPrice$0.₂83↑ 0.00% in 24h
Holders994Largest 10 hold 44.2%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...g4qhvw Account | 770.8 |
| 2 | pool_r...629gm2 Pool | 770.6 |
| 3 | pool_r...8pvcml Pool | 636.7 |
| 4 | accoun...jde0qn Account | 529.7 |
| 5 | compon...3p4yvl Component | 500 |
| 6 | accoun...kwvz97 Account | 358.7 |
| 7 | accoun...majdgj Account | 249.3 |
| 8 | compon...ytmf74 Component | 241.9 |
| 9 | accoun...zjdrgs Account | 215.6 |
| 10 | accoun...w7w4dv Account | 145.3 |
| 11 | accoun...5sqewk Account | 135.5 |
| 12 | accoun...az748x Account | 113.6 |
| 13 | accoun...4t3euz Account | 101 |
| 14 | pool_r...tstx6l Pool | 80.65 |
| 15 | accoun...c47nmz Account | 78.54 |
| 16 | accoun...n5a6ds Account | 76.74 |
| 17 | accoun...u9n368 Account | 68.1 |
| 18 | accoun...ng5n4c Account | 62.62 |
| 19 | accoun...fjp725 Account | 59.66 |
| 20 | accoun...dyz5xs Account | 52.21 |
| 21 | accoun...zpsq0t Account | 51.79 |
| 22 | accoun...0k4cg4 Account | 44.39 |
| 23 | accoun...jdy0t9 Account | 43.04 |
| 24 | accoun...ekjfrj Account | 42.77 |
| 25 | accoun...8dz9ey Account | 36.15 |
