Tokens
Price$0.₆274↓ 19.50% in 24h
Holders10,063Largest 10 hold 50.7%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...806nxv Pool | 2.49B |
| 2 | pool_r...59vv7l Pool | 330.37M |
| 3 | pool_r...ft3uar Pool | 258.40M |
| 4 | accoun...dekglw Account | 221.60M |
| 5 | pool_r...azdlrv Pool | 171.50M |
| 6 | accoun...rcfnn6 Account | 170.10M |
| 7 | accoun...5ct6lk Account | 123.31M |
| 8 | accoun...nx2ndq Account | 107.64M |
| 9 | accoun...rh0zsh Account | 102.24M |
| 10 | pool_r...pnks73 Pool | 83.51M |
| 11 | accoun...4sggag Account | 80.00M |
| 12 | accoun...sw7l5l Account | 75.48M |
| 13 | accoun...hxsa7w Account | 74.97M |
| 14 | accoun...g6x605 Account | 68.76M |
| 15 | accoun...cuqdfl Account | 65.00M |
| 16 | accoun...zal8up Account | 60.00M |
| 17 | accoun...m233kt Account | 57.82M |
| 18 | pool_r...9e95u0 Pool | 54.25M |
| 19 | accoun...m99wkf Account | 53.83M |
| 20 | compon...jp4amc Component | 52.69M |
| 21 | accoun...utda6y Account | 52.22M |
| 22 | accoun...j93xul Account | 50.09M |
| 23 | accoun...4mcwsf Account | 42.79M |
| 24 | accoun...nsujrp Account | 40.95M |
| 25 | accoun...xj3uh9 Account | 40.80M |
