Tokens
Price$0.₆452↑ 0.00% in 24h
Holders10,064Largest 10 hold 50.5%
Largest holders
| pool_r...806nxv Pool | 2.49B |
| pool_r...59vv7l Pool | 330.72M |
| pool_r...ft3uar Pool | 258.27M |
| accoun...dekglw Account | 221.60M |
| accoun...rcfnn6 Account | 170.10M |
| pool_r...azdlrv Pool | 154.91M |
| accoun...5ct6lk Account | 123.31M |
| accoun...nx2ndq Account | 107.64M |
| accoun...rh0zsh Account | 102.24M |
| pool_r...pnks73 Pool | 81.26M |
| accoun...4sggag Account | 80.00M |
| accoun...sw7l5l Account | 75.48M |
| accoun...hxsa7w Account | 74.97M |
| accoun...g6x605 Account | 68.76M |
| accoun...cuqdfl Account | 65.00M |
| accoun...zal8up Account | 60.00M |
| accoun...m233kt Account | 57.82M |
| pool_r...9e95u0 Pool | 54.10M |
| accoun...m99wkf Account | 53.83M |
| compon...jp4amc Component | 52.69M |
| accoun...utda6y Account | 52.22M |
| accoun...j93xul Account | 50.09M |
| accoun...4mcwsf Account | 42.79M |
| accoun...nsujrp Account | 40.95M |
| accoun...xj3uh9 Account | 40.80M |
