Tokens
Largest holders
| pool_r...dmgzay Pool | 12.52B |
| compon...l8dad3 Component | 10.71B |
| pool_r...xt8jvk Pool | 10.07B |
| compon...jp4amc Component | 8.50B |
| pool_r...72r0as Pool | 5.91B |
| compon...u8v3hk Component | 5.81B |
| accoun...nwgkpt Account | 5.31B |
| accoun...xh4x6r Account | 2.24B |
| accoun...5m6wgg Account | 1.92B |
| accoun...6ulxnq Account | 1.74B |
| accoun...wc0lwm Account | 1.55B |
| accoun...dak5x3 Account | 1.13B |
| accoun...mcpjsc Account | 1.08B |
| accoun...tjdc8j Account | 1.05B |
| accoun...p66q2d Account | 1.05B |
| accoun...4mcwsf Account | 1.00B |
| accoun...rwpsr5 Account | 1.00B |
| Pool HUG/XRD Component · compon...j489mz | 936.93M |
| accoun...g4qhvw Account | 912.29M |
| accoun...qh4ul9 Account | 861.32M |
| accoun...nmltme Account | 731.92M |
| accoun...utda6y Account | 696.57M |
| accoun...knr4g8 Account | 611.52M |
| accoun...zjdrgs Account | 550.37M |
| accoun...upj6mt Account | 546.77M |
