Tokens
Price$0.₃158↑ 6.76% in 24h
Holders2,061Largest 10 hold 130.9%
Largest holders
| Weft Staking Pool Component · compon...avsltd | 46.45M |
| intern...djzsah internal | 46.45M |
| pool_r...5te3fs Pool | 18.02M |
| Weft Account · accoun...dlfgcg | 10.58M |
| pool_r...q6s3ee Pool | 2.46M |
| accoun...zvjkwl Account | 2.14M |
| accoun...7hguyj Account | 1.58M |
| accoun...dak5x3 Account | 1.16M |
| accoun...pccqw7 Account | 1.08M |
| accoun...hwwjh9 Account | 1.00M |
| accoun...g9r9d6 Account | 902.80K |
| Ociswap Precision Pool WEFT/XRD Component · compon...5yn3q2 | 680.22K |
| accoun...dd34g0 Account | 676.84K |
| accoun...utda6y Account | 671.07K |
| compon...eg43mk Component | 660.21K |
| accoun...rk2c06 Account | 649.96K |
| Weft Allocation Stream Component · compon...qenvhm | 586.96K |
| accoun...8tth9c Account | 579.91K |
| accoun...xlf3w0 Account | 552.28K |
| compon...jp4amc Component | 546.08K |
| accoun...jde0qn Account | 533.47K |
| accoun...0ghz4x Account | 510.41K |
| accoun...20xmja Account | 350.43K |
| accoun...gd5t79 Account | 306.10K |
| accoun...58238g Account | 300.00K |
