Tokens
Price$0.โ
105โ 33.21% in 24h
Holders1,055Largest 10 hold 54.0%
Largest holders
| pool_r...339ks2 Pool | 69.14M |
| accoun...000000 Account | 43.15M |
| accoun...9u9ldj Account | 29.50M |
| pool_r...v7shnl Pool | 24.45M |
| accoun...fqlc0l Account | 21.76M |
| pool_r...zp3wth Pool | 21.01M |
| accoun...0l9ct3 Account | 16.14M |
| accoun...xlf3w0 Account | 15.97M |
| accoun...nwtpyu Account | 15.49M |
| accoun...5u8wsq Account | 13.24M |
| accoun...9592ye Account | 12.87M |
| accoun...22gwpr Account | 12.58M |
| accoun...ygekm2 Account | 12.19M |
| accoun...022z9w Account | 11.70M |
| pool_r...cnqam0 Pool | 11.60M |
| accoun...huhfau Account | 9.03M |
| accoun...33a3rz Account | 9.00M |
| accoun...rdgysj Account | 8.00M |
| accoun...fw67hw Account | 7.00M |
| accoun...4ypk4l Account | 6.40M |
| accoun...a2hnaf Account | 6.37M |
| accoun...c47nmz Account | 6.07M |
| accoun...mq9ynx Account | 6.00M |
| Quack Space Account ยท accoun...nv6vr7 | 5.90M |
| accoun...upj6mt Account | 5.67M |
