Tokens
WOWO
Amongst the guardians of the Radix tide, There stands a figure, both bold and grand, WOWO, with the community's heart in her hand.
wowoproject.comPrice$0.₄478↑ 93.04% in 24h
Holders2,423Largest 10 hold 53.3%
Largest holders
| compon...jp4amc Component | 127.22M |
| pool_r...5ww2cx Pool | 91.65M |
| pool_r...jgu2na Pool | 66.04M |
| compon...a060e8 Component | 40.76M |
| accoun...nd6844 Account | 24.89M |
| accoun...nwgkpt Account | 22.85M |
| accoun...0cagxq Account | 22.64M |
| accoun...4lse6w Account | 17.01M |
| pool_r...r4k7uh Pool | 13.83M |
| accoun...cj533m Account | 12.60M |
| accoun...dd34g0 Account | 12.08M |
| accoun...dak5x3 Account | 11.43M |
| accoun...utda6y Account | 10.80M |
| accoun...5gslvt Account | 10.41M |
| accoun...gd5t79 Account | 9.70M |
| accoun...m8uyj3 Account | 9.61M |
| accoun...9592ye Account | 8.10M |
| accoun...7l0q57 Account | 8.10M |
| accoun...pn2ykm Account | 8.00M |
| Ociswap Precision Pool WOWO/XRD Component · compon...q4nvst | 7.84M |
| accoun...k678gu Account | 7.78M |
| compon...zuecy5 Component | 7.13M |
| accoun...vus70n Account | 6.03M |
| accoun...dekglw Account | 5.76M |
| accoun...tjdc8j Account | 5.00M |
