Tokens
๐ (thc)
cannabis coin
Price$0.4365โ 0.00% in 24h
Holders961Largest 10 hold 23.7%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...y8mhf5 Pool | 27.39 |
| 2 | pool_r...85c390 Pool | 24.93 |
| 3 | accoun...jde0qn Account | 12.33 |
| 4 | accoun...qyutfp Account | 7.364 |
| 5 | pool_r...dml6r5 Pool | 7.223 |
| 6 | accoun...c4rlex Account | 5.446 |
| 7 | pool_r...dkavsk Pool | 4.599 |
| 8 | accoun...0s2amj Account | 4.301 |
| 9 | accoun...upj6mt Account | 3.163 |
| 10 | accoun...cd8nv9 Account | 3.014 |
| 11 | accoun...majdgj Account | 2.938 |
| 12 | pool_r...njjtkq Pool | 2.72 |
| 13 | accoun...450cmx Account | 2.7 |
| 14 | accoun...90zesy Account | 2.614 |
| 15 | accoun...5msh0y Account | 2.5 |
| 16 | accoun...50cgqx Account | 2.126 |
| 17 | accoun...tkfhqh Account | 2.103 |
| 18 | accoun...u45fg6 Account | 2.103 |
| 19 | accoun...qy49tp Account | 2.103 |
| 20 | accoun...qh5nus Account | 2.103 |
| 21 | accoun...6tq3rj Account | 2.103 |
| 22 | accoun...m0k63v Account | 2.103 |
| 23 | accoun...92ngv2 Account | 2.064 |
| 24 | accoun...ecenw5 Account | 2.002 |
| 25 | accoun...hnc9k4 Account | 2 |
