Tokens
๐ (thc)
cannabis coin
Price$0.4943โ 44.29% in 24h
Holders960Largest 10 hold 24.3%
Largest holders
| pool_r...y8mhf5 Pool | 30.3 |
| pool_r...85c390 Pool | 28.23 |
| accoun...jde0qn Account | 13.15 |
| pool_r...dml6r5 Pool | 7.254 |
| accoun...c4rlex Account | 5.446 |
| pool_r...dkavsk Pool | 4.599 |
| accoun...0s2amj Account | 4.301 |
| accoun...upj6mt Account | 3.163 |
| accoun...cd8nv9 Account | 3.014 |
| pool_r...njjtkq Pool | 2.959 |
| accoun...majdgj Account | 2.938 |
| accoun...450cmx Account | 2.7 |
| accoun...90zesy Account | 2.614 |
| accoun...5msh0y Account | 2.5 |
| accoun...50cgqx Account | 2.126 |
| accoun...tkfhqh Account | 2.103 |
| accoun...u45fg6 Account | 2.103 |
| accoun...qy49tp Account | 2.103 |
| accoun...qh5nus Account | 2.103 |
| accoun...6tq3rj Account | 2.103 |
| accoun...m0k63v Account | 2.103 |
| accoun...92ngv2 Account | 2.064 |
| accoun...ecenw5 Account | 2.002 |
| accoun...hnc9k4 Account | 2 |
| accoun...ajl7gh Account | 2 |
