Tokens
Price$0.₄251↓ 25.72% in 24h
Holders5,532Largest 10 hold 84.7%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...a45gwk Account | 86.81M |
| 2 | accoun...nts6m7 Account | 36.67M |
| 3 | accoun...8adtgu Account | 31.20M |
| 4 | accoun...sq5x3r Account | 27.66M |
| 5 | accoun...j4n8rn Account | 8.80M |
| 6 | pool_r...wshshq Pool | 7.26M |
| 7 | accoun...fk9zrj Account | 1.36M |
| 8 | accoun...f7deww Account | 1.34M |
| 9 | accoun...tjdc8j Account | 794.70K |
| 10 | accoun...t3c4re Account | 715.93K |
| 11 | accoun...u7eayh Account | 634.22K |
| 12 | accoun...mv56t5 Account | 610.00K |
| 13 | accoun...r38qv2 Account | 495.36K |
| 14 | accoun...hha75x Account | 431.96K |
| 15 | accoun...aekj3h Account | 380.69K |
| 16 | pool_r...xuhtce Pool | 353.89K |
| 17 | accoun...65a2ns Account | 312.98K |
| 18 | accoun...30elke Account | 286.85K |
| 19 | accoun...utda6y Account | 273.95K |
| 20 | pool_r...ngd7lw Pool | 229.62K |
| 21 | accoun...cj533m Account | 197.52K |
| 22 | accoun...dtc39q Account | 177.29K |
| 23 | accoun...m4zhch Account | 142.17K |
| 24 | accoun...34slfa Account | 110.84K |
| 25 | accoun...cuqdfl Account | 110.79K |
