Tokens
Price$0.₄714↓ 6.37% in 24h
Holders369Largest 10 hold 91.4%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...fk9dnh Component | 39.11M |
| 2 | pool_r...wzhtn3 Pool | 17.98M |
| 3 | compon...467kst Component | 9.42M |
| 4 | compon...6843f9 Component | 9.20M |
| 5 | pool_r...qxle4w Pool | 6.85M |
| 6 | compon...xtjdv9 Component | 2.88M |
| 7 | accoun...xgpe60 Account | 2.00M |
| 8 | accoun...dak5x3 Account | 1.51M |
| 9 | pool_r...egn9dk Pool | 1.34M |
| 10 | compon...jp4amc Component | 1.12M |
| 11 | accoun...jhkgzk Account | 774.72K |
| 12 | pool_r...fht0un Pool | 708.48K |
| 13 | accoun...47yv93 Account | 591.00K |
| 14 | accoun...acw48s Account | 517.60K |
| 15 | accoun...qyutfp Account | 478.92K |
| 16 | accoun...gd5t79 Account | 442.02K |
| 17 | accoun...nsz3ns Account | 427.86K |
| 18 | accoun...utda6y Account | 368.39K |
| 19 | accoun...x3hyzm Account | 333.33K |
| 20 | accoun...9pzlcs Account | 286.62K |
| 21 | accoun...xlf3w0 Account | 207.00K |
| 22 | accoun...lpnkl3 Account | 181.24K |
| 23 | accoun...la989r Account | 179.43K |
| 24 | accoun...e7lt2m Account | 147.25K |
| 25 | accoun...dd34g0 Account | 139.63K |
