Tokens
Price$0.₅818↑ 0.00% in 24h
Holders27,868Largest 10 hold 66.6%
Largest holders
| accoun...22kh5d Account | 7.38M |
| pool_r...8ywjgh Pool | 6.66M |
| accoun...szwavt Account | 5.00M |
| accoun...r9tnxk Account | 5.00M |
| accoun...0umwff Account | 2.00M |
| accoun...qks9k7 Account | 2.00M |
| accoun...30elke Account | 1.54M |
| pool_r...k4xv25 Pool | 1.51M |
| pool_r...m59flw Pool | 1.11M |
| accoun...dekglw Account | 1.10M |
| accoun...k39m35 Account | 859.06K |
| accoun...u8gzms Account | 573.20K |
| AlphaDEX pair rdk/XRD Component · compon...m39dkx | 566.71K |
| accoun...m233kt Account | 506.66K |
| accoun...al7gul Account | 500.00K |
| accoun...medzrd Account | 472.59K |
| accoun...p6mnmr Account | 444.40K |
| accoun...7l0q57 Account | 404.09K |
| accoun...qljnce Account | 350.06K |
| accoun...vskpuv Account | 337.65K |
| accoun...3qetzg Account | 334.89K |
| accoun...4lrl7m Account | 334.63K |
| accoun...4vyh6g Account | 330.74K |
| accoun...92ngv2 Account | 328.09K |
| accoun...pprs8f Account | 323.77K |
