Tokens
Price$0.₅334↑ 0.00% in 24h
Holders27,868Largest 10 hold 66.6%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...22kh5d Account | 7.38M |
| 2 | pool_r...8ywjgh Pool | 6.81M |
| 3 | accoun...szwavt Account | 5.00M |
| 4 | accoun...r9tnxk Account | 5.00M |
| 5 | accoun...0umwff Account | 2.00M |
| 6 | accoun...qks9k7 Account | 2.00M |
| 7 | accoun...30elke Account | 1.54M |
| 8 | pool_r...k4xv25 Pool | 1.37M |
| 9 | pool_r...m59flw Pool | 1.11M |
| 10 | accoun...dekglw Account | 1.10M |
| 11 | accoun...k39m35 Account | 859.06K |
| 12 | accoun...u8gzms Account | 573.20K |
| 13 | compon...m39dkx Component | 566.71K |
| 14 | accoun...m233kt Account | 506.66K |
| 15 | accoun...al7gul Account | 500.00K |
| 16 | accoun...medzrd Account | 472.59K |
| 17 | accoun...p6mnmr Account | 444.40K |
| 18 | accoun...7l0q57 Account | 404.09K |
| 19 | accoun...qljnce Account | 350.06K |
| 20 | accoun...vskpuv Account | 337.65K |
| 21 | accoun...3qetzg Account | 334.89K |
| 22 | accoun...4lrl7m Account | 334.63K |
| 23 | accoun...4vyh6g Account | 330.74K |
| 24 | accoun...92ngv2 Account | 328.09K |
| 25 | accoun...pprs8f Account | 323.77K |
