Tokens
Price$0.₄285↑ 0.00% in 24h
Holders540Largest 10 hold 90.6%
Largest holders
| pool_r...dj3eh4 Pool | 14.67M |
| accoun...4fapc9 Account | 13.33M |
| pool_r...y7efhn Pool | 13.01M |
| accoun...77fkkz Account | 10.53M |
| accoun...5hhuf8 Account | 6.53M |
| accoun...m2j8t3 Account | 5.07M |
| accoun...rvy5gf Account | 5.00M |
| accoun...p30mcm Account | 4.12M |
| compon...eg43mk Component | 2.74M |
| accoun...nwgkpt Account | 1.11M |
| Ociswap Precision Pool XRD/MOX Component · compon...dlvkep | 919.09K |
| accoun...rcfnn6 Account | 750.02K |
| accoun...v8hppn Account | 527.44K |
| accoun...4mcwsf Account | 504.59K |
| accoun...dak5x3 Account | 409.82K |
| accoun...7ukunn Account | 312.03K |
| accoun...gd5t79 Account | 270.41K |
| pool_r...2xwcqv Pool | 252.88K |
| compon...jp4amc Component | 246.22K |
| accoun...6yyvy6 Account | 200.00K |
| accoun...dekglw Account | 197.34K |
| accoun...utda6y Account | 161.48K |
| accoun...lpnkl3 Account | 118.53K |
| accoun...pxtdgn Account | 112.71K |
| accoun...pkl39w Account | 111.88K |
