Tokens
Price$0.₆86↑ 0.00% in 24h
Holders644Largest 10 hold 63.5%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...g6ep9k Pool | 120.96M |
| 2 | accoun...kwvz97 Account | 71.08M |
| 3 | accoun...upj6mt Account | 52.37M |
| 4 | accoun...gpmp3r Account | 50.04M |
| 5 | accoun...6a7970 Account | 50.01M |
| 6 | accoun...lp03n5 Account | 43.27M |
| 7 | accoun...cuqdfl Account | 22.00M |
| 8 | accoun...zx8sc8 Account | 12.89M |
| 9 | accoun...2pnzhp Account | 11.24M |
| 10 | accoun...eelh22 Account | 11.21M |
| 11 | pool_r...4dg6tm Pool | 10.47M |
| 12 | accoun...xhxy53 Account | 9.35M |
| 13 | accoun...gnlmf2 Account | 9.34M |
| 14 | accoun...3c7p2m Account | 8.96M |
| 15 | accoun...jde0qn Account | 7.87M |
| 16 | accoun...vew52q Account | 7.36M |
| 17 | accoun...xstuu3 Account | 7.02M |
| 18 | accoun...crlmf2 Account | 6.93M |
| 19 | accoun...3n2dyd Account | 6.88M |
| 20 | accoun...m233kt Account | 6.86M |
| 21 | accoun...nwtpyu Account | 6.39M |
| 22 | accoun...s2s5zg Account | 5.95M |
| 23 | accoun...cnqgwx Account | 5.90M |
| 24 | pool_r...ewwwvn Pool | 5.77M |
| 25 | compon...hsrglz Component | 5.03M |
