Tokens
Price$0.₄467↑ 0.00% in 24h
Holders722Largest 10 hold 89.1%
Largest holders
| compon...jp4amc Component | 30.00M |
| pool_r...kll2qz Pool | 2.99M |
| compon...z0n6cr Component | 2.95M |
| pool_r...wpjmep Pool | 1.52M |
| Ociswap Precision Pool SINX/XRD Component · compon...vf02e0 | 1.45M |
| accoun...42t6gf Account | 1.41M |
| pool_r...tmnww0 Pool | 1.16M |
| accoun...000000 Account | 1.00M |
| pool_r...fpzwmh Pool | 591.36K |
| accoun...7hr4k2 Account | 577.27K |
| accoun...l2skzp Account | 520.17K |
| accoun...0ryhgp Account | 374.00K |
| accoun...ehc8ar Account | 343.10K |
| accoun...zal8up Account | 336.34K |
| accoun...dekglw Account | 334.58K |
| accoun...e6dlth Account | 258.35K |
| accoun...3n9c3z Account | 201.95K |
| accoun...4mcwsf Account | 191.63K |
| sinx_dapp Account · accoun...x0uae2 | 160.00K |
| accoun...73z2yw Account | 150.00K |
| accoun...daylen Account | 146.99K |
| accoun...8sts5k Account | 110.17K |
| accoun...al7gul Account | 110.00K |
| accoun...6e30rv Account | 107.70K |
| accoun...f546a7 Account | 73.13K |
