Tokens
Price$0.₃376↑ 0.00% in 24h
Holders5,016Largest 10 hold 81.1%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...celdwz Component | 52.79M |
| 2 | compon...g5pdcp Component | 12.84M |
| 3 | accoun...gkwcnr Account | 3.35M |
| 4 | accoun...62jxqt Account | 2.50M |
| 5 | accoun...c882ef Account | 2.50M |
| 6 | accoun...ulvg60 Account | 2.50M |
| 7 | pool_r...k6585y Pool | 1.90M |
| 8 | accoun...xk08k8 Account | 1.29M |
| 9 | accoun...nsujrp Account | 724.54K |
| 10 | accoun...p8s8vr Account | 698.67K |
| 11 | pool_r...j7y0dm Pool | 613.89K |
| 12 | accoun...rcfnn6 Account | 595.84K |
| 13 | accoun...kwh2yh Account | 525.00K |
| 14 | accoun...8ulcu8 Account | 516.23K |
| 15 | accoun...dak5x3 Account | 515.52K |
| 16 | accoun...pn2ykm Account | 500.00K |
| 17 | accoun...tpdkcd Account | 326.36K |
| 18 | compon...mj9pfh Component | 324.58K |
| 19 | accoun...l6xdpm Account | 324.10K |
| 20 | accoun...utda6y Account | 304.55K |
| 21 | accoun...calfqr Account | 300.00K |
| 22 | accoun...cj533m Account | 283.84K |
| 23 | accoun...hm6nfk Account | 270.00K |
| 24 | accoun...2ps3d3 Account | 241.52K |
| 25 | accoun...p30mcm Account | 232.59K |
