Tokens
Price$0.₄415↑ 33.65% in 24h
Holders1,465Largest 10 hold 92.9%
Largest holders
| accoun...ux37yt Account | 899.51M |
| accoun...rtdkl4 Account | 5.40M |
| accoun...zjxy7z Account | 4.44M |
| accoun...tzx2qg Account | 4.07M |
| pool_r...ln80m9 Pool | 3.61M |
| accoun...ldfc7y Account | 3.00M |
| accoun...003q89 Account | 2.70M |
| accoun...t54uef Account | 2.40M |
| pool_r...yv6sr0 Pool | 2.25M |
| accoun...4mcwsf Account | 1.96M |
| accoun...dekglw Account | 1.96M |
| accoun...gkwcnr Account | 1.89M |
| accoun...kfrtpr Account | 1.54M |
| accoun...xlf3w0 Account | 1.47M |
| accoun...e6dlth Account | 1.38M |
| pool_r...82k47w Pool | 1.26M |
| accoun...c0fz9q Account | 1.25M |
| accoun...utda6y Account | 1.24M |
| accoun...dv979d Account | 1.20M |
| accoun...y2sdff Account | 1.15M |
| accoun...8amnw9 Account | 1.10M |
| accoun...e35eur Account | 1.02M |
| accoun...2ps3d3 Account | 1.00M |
| accoun...pxkvz4 Account | 1.00M |
| accoun...3erv6f Account | 1.00M |
