Tokens
Price$0.₄28↓ 14.19% in 24h
Holders1,467Largest 10 hold 92.8%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...ux37yt Account | 891.11M |
| 2 | compon...qdmt6u Component | 8.75M |
| 3 | accoun...rtdkl4 Account | 5.40M |
| 4 | accoun...zjxy7z Account | 4.44M |
| 5 | accoun...tzx2qg Account | 4.07M |
| 6 | pool_r...ln80m9 Pool | 3.61M |
| 7 | accoun...ldfc7y Account | 3.00M |
| 8 | accoun...003q89 Account | 2.70M |
| 9 | accoun...t54uef Account | 2.38M |
| 10 | pool_r...yv6sr0 Pool | 2.16M |
| 11 | accoun...4mcwsf Account | 1.96M |
| 12 | accoun...dekglw Account | 1.96M |
| 13 | accoun...gkwcnr Account | 1.89M |
| 14 | accoun...kfrtpr Account | 1.54M |
| 15 | accoun...xlf3w0 Account | 1.47M |
| 16 | accoun...e6dlth Account | 1.38M |
| 17 | accoun...c0fz9q Account | 1.25M |
| 18 | accoun...utda6y Account | 1.24M |
| 19 | accoun...dv979d Account | 1.20M |
| 20 | pool_r...82k47w Pool | 1.18M |
| 21 | accoun...y2sdff Account | 1.15M |
| 22 | accoun...8amnw9 Account | 1.10M |
| 23 | accoun...e35eur Account | 1.02M |
| 24 | accoun...2ps3d3 Account | 1.00M |
| 25 | accoun...pxkvz4 Account | 1.00M |
