Tokens
I am Astra (ASTRA)
The official‑unofficial meme token Astra didn't plan to make. See us in the Astrolescent galaxy!
astrl.tradePrice$0.₆548↑ 61.43% in 24h
Holders70Largest 10 hold 69.0%
Largest holders
| Ociswap Precision Pool XRD/ASTRA Component · compon...pwepk2 | 291.91M |
| pool_r...kwlep9 Pool | 101.23M |
| accoun...5m6wgg Account | 57.67M |
| accoun...kjw0tq Account | 46.00M |
| accoun...rc7zhd Account | 39.65M |
| accoun...9u9ldj Account | 38.64M |
| accoun...6m0ctj Account | 34.18M |
| accoun...x2nk03 Account | 30.54M |
| accoun...y62yph Account | 27.81M |
| accoun...zx8sc8 Account | 22.53M |
| accoun...zjdrgs Account | 22.23M |
| accoun...64lxk9 Account | 19.98M |
| accoun...wgawzm Account | 19.26M |
| accoun...t3c4re Account | 16.97M |
| accoun...a4mt7l Account | 16.67M |
| accoun...msh32e Account | 14.92M |
| accoun...utda6y Account | 13.20M |
| pool_r...qttltu Pool | 12.91M |
| accoun...u4qwyq Account | 12.45M |
| pool_r...qv3eqc Pool | 11.68M |
| accoun...majdgj Account | 11.58M |
| accoun...uqfpl6 Account | 10.49M |
| accoun...ulfpew Account | 10.00M |
| accoun...uxlkdh Account | 10.00M |
| accoun...qjer6p Account | 10.00M |
