Tokens
Price$0.₇664↑ 0.00% in 24h
Holders118Largest 10 hold 97.9%
Largest holders
| Ociswap Precision Pool RUN FLY/XRD Component · compon...qcjdf6 | 374.86M |
| pool_r...vwdkkh Pool | 345.25M |
| accoun...pn2ykm Account | 115.05M |
| accoun...n8mp4k Account | 89.06M |
| accoun...pmgqdq Account | 25.58M |
| accoun...uxlkdh Account | 10.00M |
| accoun...ns4vvw Account | 8.13M |
| accoun...tlce40 Account | 4.00M |
| Run Fly Account · accoun...wcgls7 | 3.80M |
| pool_r...hfky62 Pool | 3.33M |
| accoun...rvc9nm Account | 3.14M |
| accoun...funzdn Account | 3.12M |
| accoun...upj6mt Account | 2.70M |
| accoun...ph0wfc Account | 2.17M |
| accoun...2n6n9p Account | 2.09M |
| accoun...verlpg Account | 2.00M |
| accoun...calfqr Account | 1.53M |
| compon...anwjmv Component | 558.40K |
| accoun...vdw5k4 Account | 338.54K |
| Order Book RUN FLY/XRD Component · compon...s6ww8l | 305.12K |
| accoun...yjxj2n Account | 267.92K |
| accoun...st0jyp Account | 225.00K |
| accoun...p4vp02 Account | 225.00K |
| accoun...jhfpa3 Account | 225.00K |
| FOMOstake_component Component · compon...cerkcx | 190.02K |
