Tokens
Price$0.₆198↑ 0.00% in 24h
Holders120Largest 10 hold 97.6%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...vwdkkh Pool | 345.25M |
| 2 | Ociswap Precision Pool RUN FLY/XRD Component · compon...qcjdf6 | 331.08M |
| 3 | accoun...pn2ykm Account | 115.05M |
| 4 | accoun...n8mp4k Account | 89.06M |
| 5 | accoun...4mcwsf Account | 44.18M |
| 6 | accoun...pmgqdq Account | 25.58M |
| 7 | accoun...uxlkdh Account | 10.00M |
| 8 | accoun...ns4vvw Account | 8.13M |
| 9 | accoun...tlce40 Account | 4.00M |
| 10 | Run Fly Account · accoun...wcgls7 | 3.41M |
| 11 | pool_r...hfky62 Pool | 3.33M |
| 12 | accoun...rvc9nm Account | 3.14M |
| 13 | accoun...funzdn Account | 3.12M |
| 14 | accoun...upj6mt Account | 2.70M |
| 15 | accoun...ph0wfc Account | 2.17M |
| 16 | accoun...2n6n9p Account | 2.09M |
| 17 | accoun...verlpg Account | 2.00M |
| 18 | accoun...calfqr Account | 1.53M |
| 19 | compon...anwjmv Component | 556.67K |
| 20 | accoun...vdw5k4 Account | 338.54K |
| 21 | Order Book RUN FLY/XRD Component · compon...s6ww8l | 305.12K |
| 22 | accoun...yjxj2n Account | 267.92K |
| 23 | accoun...st0jyp Account | 225.00K |
| 24 | accoun...p4vp02 Account | 225.00K |
| 25 | accoun...jhfpa3 Account | 225.00K |
