Tokens
Price$0.₆375↑ 0.00% in 24h
Holders122Largest 10 hold 97.4%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...vwdkkh Pool | 345.25M |
| 2 | compon...qcjdf6 Component | 329.36M |
| 3 | accoun...pn2ykm Account | 115.05M |
| 4 | accoun...n8mp4k Account | 89.06M |
| 5 | accoun...4mcwsf Account | 44.18M |
| 6 | accoun...pmgqdq Account | 25.58M |
| 7 | accoun...uxlkdh Account | 10.00M |
| 8 | accoun...ns4vvw Account | 8.13M |
| 9 | accoun...tlce40 Account | 4.00M |
| 10 | accoun...wcgls7 Account | 3.39M |
| 11 | pool_r...hfky62 Pool | 3.33M |
| 12 | accoun...rvc9nm Account | 3.14M |
| 13 | accoun...funzdn Account | 3.12M |
| 14 | accoun...upj6mt Account | 2.70M |
| 15 | accoun...ph0wfc Account | 2.17M |
| 16 | accoun...2n6n9p Account | 2.09M |
| 17 | accoun...verlpg Account | 2.00M |
| 18 | accoun...calfqr Account | 1.53M |
| 19 | accoun...7t2rck Account | 946.55K |
| 20 | accoun...d5ffg7 Account | 790.11K |
| 21 | compon...anwjmv Component | 556.60K |
| 22 | accoun...vdw5k4 Account | 338.54K |
| 23 | compon...s6ww8l Component | 305.12K |
| 24 | accoun...yjxj2n Account | 267.92K |
| 25 | accoun...st0jyp Account | 225.00K |
