Tokens
Price$0.0127↑ 46.61% in 24h
Holders2,761Largest 10 hold 57.4%
Largest holders
| accoun...sht3n4 Account | 29.62K |
| accoun...k0xpmy Account | 6.21K |
| pool_r...m7awmd Pool | 4.74K |
| Pool bobby/XRD Component · compon...p0kmnh | 3.99K |
| accoun...evxydc Account | 2.99K |
| accoun...ruydmf Account | 2.50K |
| accoun...73z2yw Account | 2.08K |
| accoun...xfkmwj Account | 1.93K |
| accoun...ecenw5 Account | 1.67K |
| accoun...dr9mzg Account | 1.67K |
| accoun...kmaf63 Account | 1.25K |
| Fractals & Fungibles Component · compon...8u6sdh | 1.09K |
| accoun...6tq3rj Account | 1.06K |
| accoun...jde0qn Account | 984.6 |
| accoun...ytnjzv Account | 973.1 |
| accoun...cs28qp Account | 959.8 |
| accoun...hue6m7 Account | 858 |
| accoun...5jzx65 Account | 800.5 |
| accoun...zzqnqv Account | 776.9 |
| accoun...0pzh9l Account | 737 |
| accoun...2ven73 Account | 712.8 |
| accoun...0w9pn7 Account | 712.2 |
| accoun...z963z9 Account | 663.7 |
| accoun...lzjfck Account | 656.5 |
| accoun...lveewg Account | 597.9 |
