Tokens
Price$0.₂182↓ 5.70% in 24h
Holders2,761Largest 10 hold 57.3%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...sht3n4 Account | 29.62K |
| 2 | accoun...k0xpmy Account | 6.21K |
| 3 | pool_r...m7awmd Pool | 4.67K |
| 4 | Pool bobby/XRD Component · compon...p0kmnh | 3.98K |
| 5 | accoun...evxydc Account | 2.99K |
| 6 | accoun...ruydmf Account | 2.50K |
| 7 | accoun...73z2yw Account | 2.08K |
| 8 | accoun...xfkmwj Account | 1.93K |
| 9 | accoun...ecenw5 Account | 1.67K |
| 10 | accoun...dr9mzg Account | 1.67K |
| 11 | accoun...kmaf63 Account | 1.25K |
| 12 | Fractals & Fungibles Component · compon...8u6sdh | 1.09K |
| 13 | accoun...6tq3rj Account | 1.06K |
| 14 | accoun...jde0qn Account | 984.6 |
| 15 | accoun...ytnjzv Account | 973.1 |
| 16 | accoun...cs28qp Account | 959.8 |
| 17 | accoun...hue6m7 Account | 858 |
| 18 | accoun...5jzx65 Account | 800.5 |
| 19 | accoun...zzqnqv Account | 776.9 |
| 20 | accoun...0pzh9l Account | 737 |
| 21 | accoun...2ven73 Account | 712.8 |
| 22 | accoun...0w9pn7 Account | 712.2 |
| 23 | accoun...z963z9 Account | 663.7 |
| 24 | accoun...lzjfck Account | 656.5 |
| 25 | accoun...lveewg Account | 597.9 |
