Tokens
Wrapped Bitcoin (wbtc)
Radix wrapped version of Bitcoin, the first decentralized peer-to-peer cryptocurrency
www.radixplanet.comPrice$18789.04↑ 16.34% in 24h
Holders112Largest 10 hold 95.4%
Largest holders
| accoun...hfd0mx Account | 0.01387 |
| compon...x3gjha Component | 0.01184 |
| accoun...7zpmvu Account | 0.002223 |
| accoun...d0ke6g Account | 0.00171 |
| accoun...jde0qn Account | 0.0009287 |
| accoun...ynm49l Account | 0.0008853 |
| accoun...wdvmtx Account | 0.0004026 |
| accoun...h5yuw5 Account | 0.0003146 |
| accoun...y0tdyh Account | 0.0002661 |
| accoun...ta2agr Account | 0.0002242 |
| $$$ Account · accoun...xm0ymd | 0.0002 |
| compon...tjdvjk Component | 0.0001 |
| accoun...2wu3p5 Account | 0.00009019 |
| accoun...c7ye30 Account | 0.00007093 |
| accoun...5dy8zw Account | 0.00006852 |
| accoun...p2ts09 Account | 0.00006798 |
| accoun...jzrqn2 Account | 0.00006797 |
| pool_r...2kc5kc Pool | 0.00006577 |
| accoun...vxw6m3 Account | 0.00006519 |
| accoun...2g5cdu Account | 0.00006116 |
| accoun...c8vxf3 Account | 0.00006116 |
| accoun...0h9cd2 Account | 0.00005072 |
| accoun...5wvd23 Account | 0.00004677 |
| accoun...tqy2am Account | 0.00004657 |
| pool_r...43c6uv Pool | 0.00004086 |
