Tokens
Price$0.₂497↑ 46.82% in 24h
Holders272Largest 10 hold 78.1%
Largest holders
| pool_r...dgnp7s Pool | 99.79K |
| Honey Account · accoun...nghurj | 80.27K |
| compon...jp4amc Component | 55.00K |
| pool_r...75gr0h Pool | 40.61K |
| pool_r...qs82d6 Pool | 39.45K |
| accoun...ggdjfe Account | 21.45K |
| accoun...ysh6jr Account | 18.85K |
| accoun...5u08an Account | 15.56K |
| accoun...f6zeh7 Account | 10.28K |
| accoun...myydsa Account | 9.13K |
| accoun...8dv96m Account | 5.69K |
| pool_r...qhuggr Pool | 5.15K |
| accoun...c47nmz Account | 5.08K |
| accoun...medzrd Account | 4.99K |
| accoun...ekjfrj Account | 4.99K |
| accoun...32yall Account | 4.92K |
| accoun...8japks Account | 4.81K |
| accoun...096rsq Account | 4.68K |
| accoun...ru5nyj Account | 4.53K |
| accoun...dt92ym Account | 4.52K |
| accoun...t635rf Account | 4.40K |
| accoun...jjhvv7 Account | 4.33K |
| accoun...vpenap Account | 4.17K |
| accoun...cujg9e Account | 3.45K |
| accoun...lghw94 Account | 3.34K |
