Tokens
Price$0.₁₀0↑ 48.84% in 24h
Holders403Largest 10 hold 62.1%
Largest holders
| accoun...h0ngaf Account | 41.39T |
| pool_r...jx3xqj Pool | 40.65T |
| accoun...dq9er7 Account | 37.86T |
| accoun...4sggag Account | 31.53T |
| accoun...jde0qn Account | 25.29T |
| pool_r...k4fcg6 Pool | 21.58T |
| pool_r...62c9uh Pool | 18.75T |
| accoun...eh3pt2 Account | 18.41T |
| accoun...0k4cg4 Account | 14.59T |
| accoun...p6mnmr Account | 11.33T |
| accoun...s5vtdq Account | 11.09T |
| accoun...r40yk8 Account | 9.90T |
| accoun...axk78x Account | 8.28T |
| accoun...3rq3lq Account | 7.97T |
| accoun...lptqru Account | 6.50T |
| accoun...upj6mt Account | 6.43T |
| accoun...zx8sc8 Account | 5.25T |
| accoun...c47nmz Account | 5.06T |
| accoun...90zesy Account | 4.93T |
| accoun...6z7c9v Account | 4.89T |
| accoun...dx923u Account | 3.72T |
| accoun...tedw3n Account | 3.45T |
| accoun...3zg702 Account | 3.13T |
| accoun...9h3mlu Account | 2.59T |
| accoun...sn68k4 Account | 2.58T |
