Tokens
Price$0.₄234↓ 22.80% in 24h
Holders211Largest 10 hold 86.4%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...jp4amc Component | 57.10M |
| 2 | pool_r...wp4ymh Pool | 11.87M |
| 3 | pool_r...egj0s6 Pool | 3.76M |
| 4 | accoun...dekglw Account | 3.50M |
| 5 | accoun...84vs5l Account | 2.72M |
| 6 | accoun...nwtpyu Account | 2.55M |
| 7 | accoun...nv6vr7 Account | 1.66M |
| 8 | accoun...calfqr Account | 1.18M |
| 9 | accoun...e4j2fl Account | 1.08M |
| 10 | accoun...7l0q57 Account | 1.03M |
| 11 | accoun...p30mcm Account | 1.00M |
| 12 | compon...lj3vvw Component | 998.00K |
| 13 | compon...ww4tf9 Component | 990.00K |
| 14 | compon...fc77s9 Component | 990.00K |
| 15 | compon...89j7c8 Component | 980.00K |
| 16 | accoun...gkadks Account | 930.06K |
| 17 | accoun...48fdk5 Account | 822.74K |
| 18 | accoun...5rvkj3 Account | 626.77K |
| 19 | accoun...qnh4d9 Account | 519.94K |
| 20 | accoun...verlpg Account | 502.44K |
| 21 | accoun...ce7mvd Account | 388.78K |
| 22 | compon...y6krhl Component | 360.00K |
| 23 | pool_r...t790yr Pool | 351.01K |
| 24 | accoun...ftx2kt Account | 350.10K |
| 25 | accoun...zh2m97 Account | 240.00K |
