Tokens
Price$0.₅731↑ 16.94% in 24h
Holders209Largest 10 hold 88.2%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...jp4amc Component | 57.10M |
| 2 | pool_r...wp4ymh Pool | 12.84M |
| 3 | pool_r...egj0s6 Pool | 4.59M |
| 4 | accoun...dekglw Account | 3.50M |
| 5 | accoun...84vs5l Account | 2.72M |
| 6 | accoun...nwtpyu Account | 2.55M |
| 7 | Quack Space Account · accoun...nv6vr7 | 1.66M |
| 8 | accoun...calfqr Account | 1.18M |
| 9 | accoun...7l0q57 Account | 1.03M |
| 10 | accoun...p30mcm Account | 1.00M |
| 11 | Social Fi Tools Poll Component · compon...lj3vvw | 998.00K |
| 12 | Social Fi Tools Poll Component · compon...ww4tf9 | 990.00K |
| 13 | Social Fi Tools Poll Component · compon...fc77s9 | 990.00K |
| 14 | Social Fi Tools Poll Component · compon...89j7c8 | 980.00K |
| 15 | accoun...gkadks Account | 930.06K |
| 16 | accoun...5rvkj3 Account | 626.77K |
| 17 | accoun...qnh4d9 Account | 519.94K |
| 18 | accoun...verlpg Account | 502.44K |
| 19 | accoun...ce7mvd Account | 388.78K |
| 20 | pool_r...t790yr Pool | 379.62K |
| 21 | Social Fi Tools Poll Component · compon...y6krhl | 360.00K |
| 22 | accoun...ftx2kt Account | 350.10K |
| 23 | accoun...zh2m97 Account | 240.00K |
| 24 | accoun...23ekzt Account | 234.57K |
| 25 | pool_r...mey240 Pool | 228.67K |
