Tokens
Price$0.₄108↑ 0.00% in 24h
Holders209Largest 10 hold 88.2%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...jp4amc Component | 57.10M |
| 2 | pool_r...wp4ymh Pool | 13.07M |
| 3 | pool_r...egj0s6 Pool | 4.40M |
| 4 | accoun...dekglw Account | 3.50M |
| 5 | accoun...84vs5l Account | 2.72M |
| 6 | accoun...nwtpyu Account | 2.55M |
| 7 | accoun...nv6vr7 Account | 1.66M |
| 8 | accoun...calfqr Account | 1.18M |
| 9 | accoun...7l0q57 Account | 1.03M |
| 10 | accoun...p30mcm Account | 1.00M |
| 11 | compon...lj3vvw Component | 998.00K |
| 12 | compon...ww4tf9 Component | 990.00K |
| 13 | compon...fc77s9 Component | 990.00K |
| 14 | compon...89j7c8 Component | 980.00K |
| 15 | accoun...gkadks Account | 930.06K |
| 16 | accoun...5rvkj3 Account | 626.77K |
| 17 | accoun...qnh4d9 Account | 519.94K |
| 18 | accoun...verlpg Account | 502.44K |
| 19 | accoun...ce7mvd Account | 388.78K |
| 20 | pool_r...t790yr Pool | 386.05K |
| 21 | compon...y6krhl Component | 360.00K |
| 22 | accoun...ftx2kt Account | 350.10K |
| 23 | accoun...zh2m97 Account | 240.00K |
| 24 | accoun...23ekzt Account | 234.57K |
| 25 | accoun...r4s3cz Account | 223.88K |
