Tokens
UPTOBER For Radix (UPTOBER)
Historically, October goes up. This time, for Radix - and a touch of meme-driven insanity.
uptober4radix.memePrice$0.₇142↓ 89.46% in 24h
Holders60Largest 10 hold 96.6%
Largest holders
| # | ||
|---|---|---|
| 1 | Ociswap Precision Pool XRD/UPTOBER Component · compon...nsunja | 721.95M |
| 2 | pool_r...f6z2q6 Pool | 50.36M |
| 3 | accoun...majdgj Account | 34.00M |
| 4 | accoun...ltjuyg Account | 19.95M |
| 5 | accoun...c36yz5 Account | 14.59M |
| 6 | accoun...upj6mt Account | 13.10M |
| 7 | accoun...verlpg Account | 9.84M |
| 8 | accoun...yr5rgh Account | 9.44M |
| 9 | accoun...000000 Account | 8.70M |
| 10 | accoun...48ywwz Account | 6.82M |
| 11 | accoun...tlce40 Account | 5.45M |
| 12 | pool_r...cslpjm Pool | 4.85M |
| 13 | accoun...fwenv6 Account | 4.45M |
| 14 | accoun...esrt5c Account | 2.00M |
| 15 | FOMOstake_component Component · compon...cerkcx | 1.68M |
| 16 | accoun...u5jxu7 Account | 1.47M |
| 17 | accoun...pvszct Account | 1.43M |
| 18 | accoun...qxmj34 Account | 1.40M |
| 19 | accoun...k6ud3w Account | 1.34M |
| 20 | accoun...k2e3ea Account | 1.23M |
| 21 | compon...anwjmv Component | 1.12M |
| 22 | accoun...hzt4j9 Account | 1.00M |
| 23 | accoun...2ucx6x Account | 1.00M |
| 24 | accoun...t8qshk Account | 1.00M |
| 25 | accoun...pp5gsd Account | 832.58K |
