Tokens
Largest holders
| accoun...q547gq Account | 348.76M |
| pool_r...lypu6r Pool | 122.77M |
| accoun...kn68g0 Account | 79.12M |
| accoun...q5mnmy Account | 46.90M |
| pool_r...uwqq3w Pool | 41.06M |
| accoun...w2d564 Account | 37.04M |
| accoun...rchdfy Account | 29.60M |
| accoun...d62t8c Account | 25.44M |
| accoun...r0p430 Account | 25.30M |
| accoun...u5zfah Account | 20.00M |
| accoun...fsw8f5 Account | 20.00M |
| accoun...j9xjzr Account | 20.00M |
| accoun...4fpde0 Account | 20.00M |
| accoun...25577p Account | 20.00M |
| accoun...uktdva Account | 17.50M |
| accoun...49h355 Account | 15.00M |
| accoun...kej2rg Account | 15.00M |
| pool_r...nwynz0 Pool | 12.79M |
| accoun...c882ef Account | 12.50M |
| accoun...gz38xg Account | 12.00M |
| accoun...ckn93d Account | 10.00M |
| accoun...6z2nzc Account | 10.00M |
| accoun...jde0qn Account | 5.37M |
| accoun...xarznn Account | 3.03M |
| accoun...f6sl3p Account | 2.94M |
