Tokens
Price$0.₈51↑ 0.00% in 24h
Holders407Largest 10 hold 50.1%
Largest holders
| accoun...92d84w Account | 257.30M |
| accoun...xev0d6 Account | 199.60M |
| accoun...jde0qn Account | 170.07M |
| accoun...lwww8z Account | 126.67M |
| accoun...y3ss3f Account | 108.43M |
| accoun...8fj4ef Account | 94.23M |
| accoun...0k4cg4 Account | 86.20M |
| accoun...qluca0 Account | 85.78M |
| accoun...qljnce Account | 68.87M |
| accoun...n8mp4k Account | 54.42M |
| accoun...tu5nhe Account | 48.00M |
| accoun...3vyvhp Account | 47.10M |
| accoun...eezuxl Account | 43.45M |
| Order Book XRD/para Component · compon...f6653w | 42.39M |
| accoun...zguvsw Account | 42.21M |
| accoun...et66ga Account | 40.00M |
| accoun...thuh3z Account | 40.00M |
| accoun...7l0q57 Account | 40.00M |
| pool_r...r2t482 Pool | 32.03M |
| accoun...slravd Account | 30.78M |
| accoun...ctg4mw Account | 29.28M |
| accoun...yqtluj Account | 26.11M |
| accoun...krhj3m Account | 25.20M |
| accoun...0gvnt4 Account | 20.07M |
| accoun...zx8sc8 Account | 20.00M |
