Tokens
Price$0.₈91↑ 0.00% in 24h
Holders408Largest 10 hold 50.1%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...92d84w Account | 257.30M |
| 2 | accoun...xev0d6 Account | 199.60M |
| 3 | accoun...jde0qn Account | 170.07M |
| 4 | accoun...lwww8z Account | 126.67M |
| 5 | accoun...y3ss3f Account | 108.43M |
| 6 | accoun...8fj4ef Account | 94.23M |
| 7 | accoun...0k4cg4 Account | 86.20M |
| 8 | accoun...qluca0 Account | 85.78M |
| 9 | accoun...qljnce Account | 68.87M |
| 10 | accoun...n8mp4k Account | 54.42M |
| 11 | accoun...tu5nhe Account | 48.00M |
| 12 | accoun...3vyvhp Account | 47.10M |
| 13 | accoun...eezuxl Account | 43.45M |
| 14 | compon...f6653w Component | 42.39M |
| 15 | accoun...zguvsw Account | 42.21M |
| 16 | accoun...et66ga Account | 40.00M |
| 17 | accoun...thuh3z Account | 40.00M |
| 18 | accoun...7l0q57 Account | 40.00M |
| 19 | pool_r...r2t482 Pool | 31.93M |
| 20 | accoun...slravd Account | 30.78M |
| 21 | accoun...ctg4mw Account | 29.28M |
| 22 | accoun...yqtluj Account | 26.11M |
| 23 | accoun...krhj3m Account | 25.20M |
| 24 | accoun...0gvnt4 Account | 20.07M |
| 25 | accoun...zx8sc8 Account | 20.00M |
