Tokens
Price$0.₉4↑ 40.24% in 24h
Holders630Largest 10 hold 64.9%
Largest holders
| pool_r...7khu56 Pool | 354.12B |
| accoun...7hguyj Account | 50.00B |
| accoun...x2pq4h Account | 43.38B |
| accoun...pn2ykm Account | 40.44B |
| accoun...jyxv9c Account | 36.64B |
| compon...jp4amc Component | 31.76B |
| accoun...ep592w Account | 30.00B |
| accoun...shhs8t Account | 21.65B |
| accoun...jde0qn Account | 21.05B |
| accoun...ct7m5l Account | 20.00B |
| accoun...7pngs5 Account | 20.00B |
| accoun...32cu6q Account | 19.83B |
| pool_r...fhc0hn Pool | 19.47B |
| accoun...5e26lv Account | 15.74B |
| accoun...upj6mt Account | 13.61B |
| accoun...7l0q57 Account | 11.60B |
| accoun...9592ye Account | 11.10B |
| accoun...c47nmz Account | 10.76B |
| accoun...medzrd Account | 10.00B |
| accoun...4xzynz Account | 10.00B |
| accoun...ns4vvw Account | 9.77B |
| pool_r...6spw0w Pool | 8.99B |
| pool_r...df4ewu Pool | 7.36B |
| accoun...vv32lt Account | 7.04B |
| accoun...funzdn Account | 7.00B |
