Tokens
Price$0.₉1↓ 1.09% in 24h
Holders631Largest 10 hold 64.7%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...7khu56 Pool | 351.97B |
| 2 | accoun...7hguyj Account | 50.00B |
| 3 | accoun...x2pq4h Account | 43.38B |
| 4 | accoun...pn2ykm Account | 40.44B |
| 5 | accoun...jyxv9c Account | 36.64B |
| 6 | compon...jp4amc Component | 31.76B |
| 7 | accoun...ep592w Account | 30.00B |
| 8 | accoun...shhs8t Account | 21.65B |
| 9 | accoun...jde0qn Account | 21.05B |
| 10 | accoun...ct7m5l Account | 20.00B |
| 11 | accoun...7pngs5 Account | 20.00B |
| 12 | accoun...32cu6q Account | 19.83B |
| 13 | pool_r...fhc0hn Pool | 19.43B |
| 14 | accoun...5e26lv Account | 15.74B |
| 15 | accoun...upj6mt Account | 13.61B |
| 16 | accoun...7l0q57 Account | 11.60B |
| 17 | accoun...9592ye Account | 11.10B |
| 18 | accoun...c47nmz Account | 10.76B |
| 19 | accoun...medzrd Account | 10.00B |
| 20 | accoun...4xzynz Account | 10.00B |
| 21 | accoun...ns4vvw Account | 9.77B |
| 22 | pool_r...df4ewu Pool | 9.54B |
| 23 | pool_r...6spw0w Pool | 8.99B |
| 24 | accoun...vv32lt Account | 7.04B |
| 25 | accoun...funzdn Account | 7.00B |
