Tokens
Price$0.โ351โ 0.00% in 24h
Holders522Largest 10 hold 94.3%
Largest holders
| # | ||
|---|---|---|
| 1 | compon...3p4yvl Component | 70.35M |
| 2 | accoun...pqjsv2 Account | 7.50M |
| 3 | accoun...kfkujm Account | 3.86M |
| 4 | accoun...4hemwq Account | 3.61M |
| 5 | compon...nmfrwk Component | 2.66M |
| 6 | compon...au56f6 Component | 2.07M |
| 7 | accoun...hwwjh9 Account | 1.00M |
| 8 | accoun...m233kt Account | 908.14K |
| 9 | accoun...gkwcnr Account | 687.92K |
| 10 | pool_r...yv7mtn Pool | 643.63K |
| 11 | compon...fzfqf0 Component | 555.57K |
| 12 | accoun...g2u3ra Account | 451.59K |
| 13 | accoun...dak5x3 Account | 333.16K |
| 14 | pool_r...rxd2z5 Pool | 333.06K |
| 15 | compon...jp4amc Component | 327.34K |
| 16 | accoun...utda6y Account | 325.84K |
| 17 | accoun...2ps3d3 Account | 163.54K |
| 18 | accoun...4mcwsf Account | 152.30K |
| 19 | pool_r...y85fkx Pool | 150.30K |
| 20 | accoun...dt9mjl Account | 131.15K |
| 21 | accoun...dd34g0 Account | 128.75K |
| 22 | accoun...ch47tl Account | 103.58K |
| 23 | accoun...malcka Account | 100.12K |
| 24 | accoun...30elke Account | 99.23K |
| 25 | accoun...0nz9la Account | 98.84K |
