Tokens
Price$0.₄719↓ 13.10% in 24h
Holders521Largest 10 hold 94.3%
Largest holders
| compon...3p4yvl Component | 70.35M |
| accoun...pqjsv2 Account | 7.50M |
| accoun...kfkujm Account | 3.86M |
| accoun...4hemwq Account | 3.61M |
| compon...nmfrwk Component | 2.64M |
| Pool SRG/XRD Component · compon...au56f6 | 2.07M |
| accoun...hwwjh9 Account | 1.00M |
| accoun...m233kt Account | 908.14K |
| accoun...gkwcnr Account | 687.92K |
| pool_r...yv7mtn Pool | 645.23K |
| Order Book SRG/XRD Component · compon...fzfqf0 | 534.14K |
| accoun...g2u3ra Account | 451.59K |
| pool_r...rxd2z5 Pool | 366.82K |
| accoun...dak5x3 Account | 333.16K |
| compon...jp4amc Component | 327.34K |
| accoun...utda6y Account | 325.84K |
| accoun...0nz9la Account | 168.05K |
| accoun...2ps3d3 Account | 163.54K |
| accoun...4mcwsf Account | 152.30K |
| accoun...dt9mjl Account | 131.15K |
| accoun...dd34g0 Account | 128.75K |
| pool_r...y85fkx Pool | 116.48K |
| accoun...ch47tl Account | 103.58K |
| accoun...malcka Account | 100.12K |
| accoun...30elke Account | 99.23K |
