Tokens
Price$0.₂228↑ 0.00% in 24h
Holders2,266Largest 10 hold 81.1%
Largest holders
| accoun...h686vh Account | 47.43K |
| accoun...0s2amj Account | 14.54K |
| accoun...jde0qn Account | 7.07K |
| accoun...dg258h Account | 3.13K |
| accoun...qljnce Account | 2.45K |
| accoun...majdgj Account | 1.86K |
| accoun...5g4z0a Account | 1.25K |
| pool_r...r07r8u Pool | 1.25K |
| accoun...upj6mt Account | 1.09K |
| accoun...8898me Account | 1.00K |
| accoun...rwrdhm Account | 1.00K |
| accoun...ctg4mw Account | 979.2 |
| accoun...0k4cg4 Account | 841.9 |
| accoun...zl3zhk Account | 634.3 |
| accoun...w2jkda Account | 625.6 |
| accoun...z5jdtc Account | 603 |
| accoun...c4rlex Account | 583.7 |
| accoun...vskpuv Account | 571.6 |
| accoun...dx923u Account | 500.6 |
| accoun...5jzx65 Account | 470 |
| accoun...7vgwuh Account | 416.3 |
| accoun...zal8up Account | 411.9 |
| accoun...medzrd Account | 401.1 |
| accoun...hjlczx Account | 398 |
| accoun...hue6m7 Account | 345.6 |
