Tokens
Price$0.₆234↑ 31.64% in 24h
Holders977Largest 10 hold 38.8%
Largest holders
| accoun...fpa95g Account | 137.46M |
| pool_r...c65f8m Pool | 50.62M |
| accoun...uufx7j Account | 7.92M |
| accoun...463ytp Account | 7.63M |
| pool_r...hn8zh8 Pool | 7.28M |
| Ociswap Precision Pool XRD/NEARLY Component · compon...qjq8ll | 6.45M |
| pool_r...60mug4 Pool | 6.28M |
| accoun...7l0q57 Account | 5.59M |
| accoun...kg94ra Account | 5.57M |
| pool_r...ymaa4k Pool | 5.14M |
| accoun...5jlvqx Account | 4.43M |
| accoun...sqd583 Account | 4.00M |
| accoun...zguvsw Account | 2.39M |
| accoun...j5wz3a Account | 2.24M |
| accoun...zal8up Account | 2.19M |
| accoun...dt92ym Account | 1.96M |
| accoun...skvmru Account | 1.92M |
| accoun...hs2x7z Account | 1.33M |
| accoun...9kw56l Account | 1.31M |
| accoun...003q89 Account | 1.26M |
| accoun...dekglw Account | 1.26M |
| accoun...lkm8je Account | 1.20M |
| accoun...upj6mt Account | 1.20M |
| Pool NEARLY/XRD Component · compon...th8kxl | 1.14M |
| accoun...d5vlcg Account | 1.00M |
