Tokens
Price$0.₇247↑ 0.00% in 24h
Holders357Largest 10 hold 97.5%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...v6m79t Account | 82.42M |
| 2 | accoun...tzx2qg Account | 7.13M |
| 3 | accoun...c882ef Account | 1.67M |
| 4 | accoun...x0fvpa Account | 1.67M |
| 5 | accoun...62jxqt Account | 1.67M |
| 6 | accoun...xdfy5l Account | 1.13M |
| 7 | accoun...trzaf8 Account | 695.12K |
| 8 | accoun...wsy352 Account | 452.33K |
| 9 | accoun...daylen Account | 386.07K |
| 10 | accoun...jde0qn Account | 290.39K |
| 11 | accoun...90zesy Account | 180.36K |
| 12 | accoun...r8yxg4 Account | 166.67K |
| 13 | accoun...4fj3mv Account | 133.33K |
| 14 | accoun...dg258h Account | 133.33K |
| 15 | accoun...exvrz0 Account | 130.59K |
| 16 | accoun...ehalw0 Account | 121.32K |
| 17 | accoun...ludat2 Account | 106.31K |
| 18 | accoun...qexvpa Account | 100.00K |
| 19 | accoun...jl4f7c Account | 81.98K |
| 20 | accoun...slravd Account | 80.18K |
| 21 | accoun...gkfee8 Account | 76.37K |
| 22 | accoun...rsqf20 Account | 71.35K |
| 23 | accoun...krhj3m Account | 66.67K |
| 24 | accoun...05vs7e Account | 66.67K |
| 25 | accoun...g47n99 Account | 61.27K |
