Tokens
Price$0.₉3↑ 0.00% in 24h
Holders724Largest 10 hold 74.9%
Largest holders
| compon...gx72nf Component | 6.92B |
| pool_r...q298cy Pool | 6.30B |
| accoun...93rxzp Account | 4.20B |
| accoun...a3jq97 Account | 3.74B |
| accoun...jde0qn Account | 2.84B |
| accoun...eacv7r Account | 2.76B |
| accoun...9pzlcs Account | 2.30B |
| accoun...4ypk4l Account | 1.15B |
| accoun...23ekzt Account | 666.67M |
| accoun...upj6mt Account | 574.42M |
| accoun...qljnce Account | 487.39M |
| pool_r...0et665 Pool | 450.12M |
| accoun...zx8sc8 Account | 383.61M |
| accoun...rwrdhm Account | 327.13M |
| pool_r...6cn7xw Pool | 323.59M |
| accoun...w5cjyn Account | 320.29M |
| accoun...p30mcm Account | 314.12M |
| accoun...hx7755 Account | 290.69M |
| Radix Wiki Account · accoun...mpmp23 | 285.90M |
| accoun...cenrpn Account | 274.14M |
| accoun...daylen Account | 248.27M |
| accoun...2tezw7 Account | 218.77M |
| accoun...nd0wgw Account | 208.96M |
| accoun...medzrd Account | 199.77M |
| accoun...m75seq Account | 165.52M |
