Tokens
Price$0.₈24↑ 0.00% in 24h
Holders722Largest 10 hold 75.9%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...lx75rt Pool | 9.17B |
| 2 | compon...gx72nf Component | 6.93B |
| 3 | accoun...93rxzp Account | 4.20B |
| 4 | accoun...a3jq97 Account | 3.74B |
| 5 | accoun...9pzlcs Account | 2.30B |
| 6 | pool_r...q298cy Pool | 2.07B |
| 7 | accoun...4ypk4l Account | 1.15B |
| 8 | accoun...jde0qn Account | 1.06B |
| 9 | accoun...23ekzt Account | 666.67M |
| 10 | accoun...upj6mt Account | 574.42M |
| 11 | accoun...qljnce Account | 487.39M |
| 12 | pool_r...0et665 Pool | 416.72M |
| 13 | accoun...zx8sc8 Account | 383.61M |
| 14 | accoun...rwrdhm Account | 327.13M |
| 15 | accoun...w5cjyn Account | 320.29M |
| 16 | accoun...p30mcm Account | 314.12M |
| 17 | accoun...hx7755 Account | 290.69M |
| 18 | accoun...mpmp23 Account | 285.90M |
| 19 | accoun...cenrpn Account | 274.14M |
| 20 | accoun...daylen Account | 248.27M |
| 21 | accoun...2tezw7 Account | 218.77M |
| 22 | accoun...nd0wgw Account | 208.96M |
| 23 | accoun...medzrd Account | 199.77M |
| 24 | accoun...m75seq Account | 165.52M |
| 25 | accoun...ec0vj0 Account | 163.04M |
