Tokens
Price$0.₆401↑ 340.83% in 24h
Holders1,495Largest 10 hold 85.5%
Largest holders
| accoun...tjyj3z Account | 634.41M |
| pool_r...0aj8lm Pool | 106.33M |
| compon...a0tqrs Component | 40.37M |
| accoun...7l0q57 Account | 16.75M |
| pool_r...mk57zx Pool | 10.84M |
| accoun...jde0qn Account | 10.73M |
| accoun...x6xugu Account | 10.54M |
| accoun...dekglw Account | 10.41M |
| CrumbsUp Account · accoun...jt0zg2 | 8.00M |
| accoun...e6dlth Account | 6.66M |
| accoun...ndsps6 Account | 6.57M |
| accoun...kmaf63 Account | 6.50M |
| accoun...73z2yw Account | 6.32M |
| accoun...zjxy7z Account | 5.62M |
| accoun...ekjfrj Account | 4.36M |
| accoun...cw5fa3 Account | 3.83M |
| accoun...arkcyn Account | 3.80M |
| accoun...daylen Account | 3.71M |
| accoun...mea62v Account | 3.35M |
| accoun...3mamya Account | 2.94M |
| accoun...ehc8ar Account | 2.20M |
| CrumbsUp Component · compon...20qckm | 2.10M |
| accoun...2j7atv Account | 2.10M |
| earlyStudios Component · compon...ayntw6 | 2.00M |
| accoun...wtxujx Account | 1.91M |
