Tokens
Price$0.₇275↓ 40.73% in 24h
Holders312Largest 10 hold 78.6%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...nrs7ru Pool | 2.18B |
| 2 | compon...jp4amc Component | 807.88M |
| 3 | accoun...ryf74s Account | 221.54M |
| 4 | accoun...nwgkpt Account | 139.96M |
| 5 | accoun...7u4nfy Account | 121.81M |
| 6 | accoun...ywrrn8 Account | 105.79M |
| 7 | accoun...r38qv2 Account | 92.31M |
| 8 | accoun...ee69hl Account | 92.31M |
| 9 | accoun...l2skzp Account | 92.31M |
| 10 | accoun...3crrv6 Account | 73.84M |
| 11 | accoun...7l0q57 Account | 67.73M |
| 12 | compon...3p4yvl Component | 66.73M |
| 13 | pool_r...um0pc9 Pool | 58.20M |
| 14 | accoun...7dn7a9 Account | 52.40M |
| 15 | accoun...dsx8hy Account | 50.00M |
| 16 | accoun...53m4hf Account | 46.15M |
| 17 | accoun...myxhel Account | 40.98M |
| 18 | accoun...xkxmlu Account | 26.77M |
| 19 | accoun...3mm58q Account | 25.89M |
| 20 | accoun...9gqmw9 Account | 25.00M |
| 21 | accoun...gdpvt4 Account | 23.08M |
| 22 | accoun...leg8lw Account | 22.89M |
| 23 | accoun...vu284c Account | 22.69M |
| 24 | accoun...verlpg Account | 21.45M |
| 25 | accoun...fwypdn Account | 20.00M |
