Tokens
Price$0.₆192↑ 90.87% in 24h
Holders312Largest 10 hold 78.6%
Largest holders
| pool_r...nrs7ru Pool | 2.18B |
| compon...jp4amc Component | 807.88M |
| accoun...ryf74s Account | 221.54M |
| accoun...nwgkpt Account | 139.96M |
| accoun...7u4nfy Account | 121.81M |
| accoun...ywrrn8 Account | 105.79M |
| accoun...r38qv2 Account | 92.31M |
| accoun...ee69hl Account | 92.31M |
| accoun...l2skzp Account | 92.31M |
| accoun...3crrv6 Account | 73.84M |
| accoun...7l0q57 Account | 67.73M |
| compon...3p4yvl Component | 66.73M |
| pool_r...um0pc9 Pool | 58.20M |
| accoun...7dn7a9 Account | 52.40M |
| accoun...dsx8hy Account | 50.00M |
| accoun...53m4hf Account | 46.15M |
| accoun...myxhel Account | 40.98M |
| accoun...xkxmlu Account | 26.77M |
| accoun...3mm58q Account | 25.89M |
| accoun...9gqmw9 Account | 25.00M |
| accoun...gdpvt4 Account | 23.08M |
| accoun...leg8lw Account | 22.89M |
| accoun...vu284c Account | 22.69M |
| accoun...verlpg Account | 21.45M |
| accoun...fwypdn Account | 20.00M |
