Tokens
Price$0.₆236↑ 90.84% in 24h
Holders224Largest 10 hold 81.0%
Largest holders
| Ociswap Precision Pool GNOMIE/XRD Component · compon...zhk6ys | 454.16M |
| accoun...p6mnmr Account | 80.00M |
| accoun...thvyre Account | 74.75M |
| pool_r...nsd8zk Pool | 64.56M |
| accoun...mqjtev Account | 45.22M |
| pool_r...vsulpp Pool | 28.63M |
| accoun...n5nna3 Account | 18.74M |
| accoun...qv7xtg Account | 18.03M |
| accoun...4ypk4l Account | 13.93M |
| accoun...upj6mt Account | 12.21M |
| accoun...tlce40 Account | 10.21M |
| accoun...r57tmt Account | 10.10M |
| accoun...uxlkdh Account | 10.00M |
| FOMOstake_component Component · compon...cerkcx | 9.10M |
| accoun...jde0qn Account | 9.03M |
| pool_r...yle8qu Pool | 7.96M |
| accoun...h0ngaf Account | 6.61M |
| accoun...9qrrjg Account | 6.56M |
| accoun...ele84a Account | 6.37M |
| accoun...azz8kp Account | 5.54M |
| accoun...tsl5zf Account | 5.44M |
| accoun...verlpg Account | 5.33M |
| accoun...2pnzhp Account | 5.04M |
| accoun...x3eeem Account | 5.00M |
| accoun...ltskg0 Account | 4.22M |
