Tokens
Price$0.₄28↑ 0.00% in 24h
Holders476Largest 10 hold 98.8%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...pzze38 Account | 693.71M |
| 2 | accoun...4k33ud Account | 153.83M |
| 3 | accoun...jtkm4k Account | 63.89M |
| 4 | compon...a900sq Component | 59.85M |
| 5 | compon...3k0eem Component | 5.19M |
| 6 | accoun...y0tdyh Account | 3.35M |
| 7 | accoun...t7h8l3 Account | 2.67M |
| 8 | pool_r...cyjte0 Pool | 2.62M |
| 9 | accoun...cyyzcp Account | 1.45M |
| 10 | pool_r...en7k8a Pool | 1.02M |
| 11 | compon...mvv073 Component | 751.44K |
| 12 | accoun...phydqc Account | 749.90K |
| 13 | accoun...w38lk3 Account | 720.24K |
| 14 | accoun...wdvmtx Account | 638.62K |
| 15 | accoun...l3ztau Account | 619.00K |
| 16 | accoun...qjfcka Account | 604.94K |
| 17 | accoun...n3ckup Account | 591.98K |
| 18 | accoun...4nt8xv Account | 505.58K |
| 19 | accoun...qlya03 Account | 505.08K |
| 20 | accoun...e75424 Account | 351.63K |
| 21 | accoun...rg9mz4 Account | 307.39K |
| 22 | accoun...9npfcz Account | 277.35K |
| 23 | accoun...wechpf Account | 275.37K |
| 24 | accoun...eqxpnh Account | 250.44K |
| 25 | accoun...wwzu90 Account | 193.78K |
