Tokens
Price$0.₅176↑ 0.00% in 24h
Holders1,135Largest 10 hold 92.5%
Largest holders
| accoun...c8fzjn Account | 123.85M |
| pool_r...re9ekh Pool | 4.41M |
| compon...mpgq40 Component | 4.30M |
| accoun...dtc39q Account | 2.46M |
| accoun...al7gul Account | 1.00M |
| accoun...53lpun Account | 678.67K |
| accoun...7l0q57 Account | 600.04K |
| accoun...kxdacq Account | 530.71K |
| accoun...mcl52k Account | 486.37K |
| accoun...jde0qn Account | 473.40K |
| accoun...r38qv2 Account | 398.34K |
| accoun...l5egq3 Account | 397.58K |
| accoun...80xkgr Account | 388.92K |
| accoun...dekglw Account | 354.36K |
| accoun...0k4cg4 Account | 325.33K |
| accoun...e6dlth Account | 292.82K |
| accoun...cv4slx Account | 257.99K |
| accoun...37x2sg Account | 255.48K |
| accoun...zal8up Account | 254.16K |
| accoun...2j7jn2 Account | 231.42K |
| accoun...6h4fj8 Account | 192.26K |
| accoun...r8yxg4 Account | 161.75K |
| accoun...pvl75u Account | 159.92K |
| accoun...zzma5v Account | 158.47K |
| accoun...eh97eq Account | 156.24K |
