Tokens
Price$0.₅176↑ 0.00% in 24h
Holders1,134Largest 10 hold 92.5%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...c8fzjn Account | 123.85M |
| 2 | pool_r...re9ekh Pool | 4.41M |
| 3 | compon...mpgq40 Component | 4.30M |
| 4 | accoun...dtc39q Account | 2.46M |
| 5 | accoun...al7gul Account | 1.00M |
| 6 | accoun...53lpun Account | 678.67K |
| 7 | accoun...7l0q57 Account | 600.04K |
| 8 | accoun...kxdacq Account | 530.71K |
| 9 | accoun...mcl52k Account | 486.37K |
| 10 | accoun...jde0qn Account | 473.40K |
| 11 | accoun...r38qv2 Account | 398.34K |
| 12 | accoun...l5egq3 Account | 397.58K |
| 13 | accoun...80xkgr Account | 388.92K |
| 14 | accoun...dekglw Account | 354.36K |
| 15 | accoun...0k4cg4 Account | 325.33K |
| 16 | accoun...e6dlth Account | 292.82K |
| 17 | accoun...cv4slx Account | 257.99K |
| 18 | accoun...37x2sg Account | 255.48K |
| 19 | accoun...zal8up Account | 254.16K |
| 20 | accoun...2j7jn2 Account | 231.42K |
| 21 | accoun...6h4fj8 Account | 192.26K |
| 22 | accoun...r8yxg4 Account | 161.75K |
| 23 | accoun...pvl75u Account | 159.92K |
| 24 | accoun...zzma5v Account | 158.47K |
| 25 | accoun...eh97eq Account | 156.24K |
