Tokens
Price$0.0429↑ 0.00% in 24h
Holders381Largest 10 hold 100.0%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...e78yza Account | 999.14K |
| 2 | accoun...9xknsx Account | 267.1 |
| 3 | compon...9exr8q Component | 183.9 |
| 4 | accoun...hs45pn Account | 129.7 |
| 5 | accoun...k8kphv Account | 41.92 |
| 6 | accoun...ynm49l Account | 29.3 |
| 7 | accoun...epjat2 Account | 18.39 |
| 8 | accoun...0k4cg4 Account | 11.05 |
| 9 | accoun...7fjz56 Account | 10.46 |
| 10 | accoun...y0tdyh Account | 10.2 |
| 11 | accoun...yd302j Account | 10.17 |
| 12 | accoun...f9hlhm Account | 8.728 |
| 13 | accoun...7qg68d Account | 7.201 |
| 14 | accoun...wechpf Account | 6.116 |
| 15 | accoun...exvrz0 Account | 6.021 |
| 16 | accoun...c4rlex Account | 5.952 |
| 17 | accoun...5uslup Account | 5.39 |
| 18 | accoun...qnlgzh Account | 5.275 |
| 19 | accoun...qs5kt2 Account | 5 |
| 20 | accoun...pqkjar Account | 4.775 |
| 21 | accoun...92kmu2 Account | 4.318 |
| 22 | accoun...3xzc9d Account | 4.3 |
| 23 | accoun...ysut33 Account | 3.774 |
| 24 | accoun...5c0zr7 Account | 3.545 |
| 25 | accoun...a8stfs Account | 3.36 |
