Tokens
Price$0.₄311↑ 0.00% in 24h
Holders970Largest 10 hold 52.9%
Largest holders
| Pool rst/XRD Component · compon...cc3xhx | 336.27K |
| accoun...7cauas Account | 33.49K |
| pool_r...sqr34r Pool | 28.17K |
| accoun...gvgsar Account | 26.85K |
| accoun...nqgyv8 Account | 22.04K |
| accoun...2dwptd Account | 21.46K |
| accoun...daylen Account | 16.58K |
| accoun...x6xugu Account | 16.49K |
| accoun...y0388u Account | 14.34K |
| accoun...7j4j5t Account | 13.13K |
| accoun...es72gy Account | 12.19K |
| accoun...0qy7qc Account | 11.79K |
| accoun...ctg4mw Account | 11.77K |
| accoun...u40vzw Account | 10.52K |
| accoun...0gxpyj Account | 10.38K |
| accoun...u6h2vs Account | 10.31K |
| accoun...pcj48z Account | 9.13K |
| accoun...jde0qn Account | 9.07K |
| accoun...8r8s40 Account | 7.02K |
| accoun...pnrszx Account | 6.74K |
| accoun...xat45y Account | 6.35K |
| accoun...cwnvl6 Account | 6.17K |
| accoun...qeyutf Account | 5.93K |
| accoun...rqeunc Account | 5.79K |
| compon...zm7zq6 Component | 5.61K |
